Tuition Rates for Budgeting

UB Policy states that tuition must be included in your proposed budget if graduate students are involved in the project.

Graduate Student Tuition Policy

Learn more when adding graduate students to your sponsored projects.

 

On this page:

The tables below show our current standard budgeting practice rates for student tuition.

Projected Tuition: Out-of-state rates

School Fiscal Years 23-24 24-25 25-26 26-27 27-28 28-29
Graduate Programs              
Architecture   $1,105 $1,127 $1,150 $1,173 $1,196 $1,220
Arts & Sciences   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Dental Medicine   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Engineering   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Education   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Public Health & Health Professions   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Management   $1,093 $1,115 $1,137 $1,160 $1,183 $1,207
Medicine   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Nursing   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Pharmacy   $1,011 $1,031 $1,052 $1,073 $1,094 $1,116
Social Work   $1,011
$1,011
$1,011
$1,011
$1,011
$1,011
Professional Programs              
Law (JD)   $1,298 $1,337 $1,364 $1,391 $1,419 $1,447
Doctor of Audiology   $1,001 $1,021 $1,041 $1,062 $1,084 $1,105
Medicine (MD)   $2,796 $2,796 $2,796 $2,796 $2,796 $2,796
Pharmacy (PharmD)   $1,594 $1,594 $1,642 $1,691 $1,742 $1,794
Dental Medicine (DDS)   $2,702 $2,702 $2,702 $2,702 $2,702 $2,702
Physical Therapy (DPT)   $1,343 $1,343
$1,343
$1,343
$1,343
$1,343
Management (MBA)   $1,093 $1,148 $1,205 $1,265 $1,329 $1,395
Doctor of Nursing Practice   $1,367 $1,367
$1,367
$1,367 $1,367 $1,367
Doctor of Social Work   $1,060 $1,071 $1,081 $1,092 $1,103 $1,114

Projected Tuition: In-state rates

School Fiscal Years 23-24 24-25 25-26 26-27 27-28 28-29
Graduate Programs              
Architecture   $609 $621 $634 $646 $659 $672
Arts & Sciences   $471 $480 $490 $500 $510 $520
Dental Medicine   $471 $480 $490 $500 $510 $520
Engineering   $471 $480 $490 $500 $510 $520
Education   $471 $480 $490 $500 $510 $520
Public Health & Health Professions   $471 $480 $490 $500 $510 $520
Management   $625 $638 $650 $663 $677 $690
Medicine   $471 $480 $490 $500 $510 $520
Nursing   $471 $480 $490 $500 $510 $520
Pharmacy   $471 $480 $490 $500 $510 $520
Social Work   $545 $545 $545 $545 $545 $545
Professional Programs              
Law (JD)   $1,090 $1,123 $1,145 $1,168 $1,191 $1,215
Doctor of Audiology   $476 $486 $495 $505 $515 $526
Medicine (MD)   $1,874 $1,902 $1,931 $1,960 $1,989 $2,019
Pharmacy (PharmD)   $1,102 $1,102 $1,135 $1,169 $1,204 $1,240
Dental Medicine (DDS)   $1,568 $1,599 $1,631 $1,664 $1,697 $1,731
Physical Therapy (DPT)   $1,016 $1,016 $1,016 $1,016 $1,016 $1,016
Management (MBA)   $625 $656 $689 $724 $760 $798
Doctor of Nursing Practice   $1,047 $1,047 $1,047 $1,047 $1,047 $1,047
Doctor of Social Work   $800 $808 $816 $824 $832 $841