Living on campus is a great value. Our all-inclusive rates include all of your utilities, internet, free laundry and 24/7 support from caring professionals.
Semester | Contract Dates |
---|---|
Fall 2024 | August 22, 2024 - December 19, 2024 |
Spring 2025 | January 18, 2025 - May 18, 2025 |
Semester | Contract Dates |
---|---|
Fall 2024 | August 22, 2024 - December 19, 2024 |
Spring 2025 | January 18, 2025 - May 18, 2025 |
Summer 2025 | May 18, 2025 - July 31, 2025 |
Academic Year Agreement
Room Size | Annual Rate | Fall Semester | Spring Semester |
---|---|---|---|
Single | $10,769.92 | $5,529.20 | $5,240.72 |
Double | $9,685.76 | $4,972.60 | $4,713.16 |
Triple | $9,224.32 | $4,735.70 | $4,488.62 |
Triple w/bath | $9,811.20 | $5,037.00 | $4,774.20 |
Quad | $8,088.64 | $4,152.65 | $3,935.99 |
Quad w/bath | $9,488.64 | $4,871.40 | $4,617.24 |
Academic Year Agreement
Room Size | Annual Rate | Fall Semester | Spring Semester |
---|---|---|---|
Greiner | $10,326.40 | $5,301.50 | $5,024.90 |
Creekside East - Academic Year Agreement
Creekside West - Full Year Agreement
Apartment Type | Annual Rate | Fall Semester | Spring Semester |
---|---|---|---|
Creekside West - 2 bed / 1 or 1.5 bath | $11,350.08 | $5,827.05 | $5,523.03 |
Creekside East - 4 bed / 1 or 1.5 bath | $10,176.32 | $5,224.45 | $4,951.87 |
Full Year Agreement
Apartment Type | Annual Rate | Fall Semester | Spring Semester |
---|---|---|---|
2 bed / 1 or 1.5 bath- Fully furnished | $11,128.32 | $5,713.20 | $5,415.12 |
Whole Unit | $20,769.28 | $10,662.80 | $10,106.48 |
Academic Year Agreement
Apartment Type | Annual Rate | Fall Semester | Spring Semester |
---|---|---|---|
4 bed / 2 bath | $9,620.80 | $4,939.25 | $4,681.55 |
2 bed / 2 bath | $10,160.64 | $5,216.40 | $4,944.24 |
2 bed / 1 bath | $9,896.32 | $5,080.70 | $4,815.62 |
1 bed / 1 bath | $11,719.68 | $6,016.80 | $5,702.88 |
Academic Year Agreement
Apartment Type | Annual Rate | Fall Semester | Spring Semester |
---|---|---|---|
4 bed / 2 bath | $9,620.80 | $4,939.25 | $4,681.55 |
South Lake Village 4-bed - Academic Year Agreement
South Lake Village studio, 1-bed and 2-bed - Full Year Agreement
Apartment Type | Annual Rate | Fall Semester | Spring Semester |
---|---|---|---|
4 bed / 2 bath | $9,620.80 | $4,939.25 | $4,681.55 |
2 bed / 1 bath | $11,876.48 | $6,097.30 | $5,779.18 |
1 bed / 1 bath | $14,062.72 | $7,219.70 | $6,843.02 |
Studio | $13,399.68 | $6,879.30 | $6,520.38 |
Our residence halls and apartments offer different agreement types that cover housing for either the academic or full calendar year. The contract dates for these agreement types are listed below:
Semester | Contract Dates |
---|---|
Fall 2023 | August 24, 2023 - December 21, 2023 |
Spring 2024 | January 23, 2024 - May 19, 2024 |
Semester | Contract Dates |
---|---|
Fall 2023 | August 24, 2023 - December 21, 2023 |
Spring 2024 | January 23, 2024 - May 19, 2024 |
Summer 2024 | May 19, 2024 - July 31, 2024 |
Room Size | 2023-2024 Rates |
---|---|
Single | $10,355.52 |
Double | $9,313.92 |
Triple | $8.870.40 |
Triple with bath | $9,434.88 |
Quad | $7,777.28 |
Quad with bath | $9,123.52 |
Room Size | 2023-2024 Rates |
---|---|
Greiner Double | $9,929.92 |
Creekside West - Full Year Agreement (late August—end July; see your Move-In Guide for details) Creekside East - Academic Year Agreement (late August—late May; see your Move-In Guide for details)
Type | 2023-2024 Rates |
---|---|
Creekside West - 2 bed / 1 or 1.5 bath / Full Year | $10,913.28 |
Creekside East - 4 bed / 1 or 1.5 bath /Academic Year | $9,784.32 |
Full Year Agreement (late August—end July; see your Move-In Guide for details)
Units are rented by either the individual bed space or whole unit.
Type | 2023-2024 Rates |
---|---|
2 bed / 1 or 1.5 bath- Fully furnished | $10,700.48 |
Whole Unit | $19,971.84 |
Academic Year Agreement (late August—mid May; see your Move-In Guide for details)
Type | 2023-2024 Rates |
---|---|
4 bed / 2 bath | $9,251.20 |
2 bed / 2 bath | $9,770.88 |
2 bed / 1 bath | $9,515.52 |
1 bed / 1 bath | $11,269.44 |
Academic Year Agreement (late August—mid May; see your Move-In Guide for details)
Type | 2023-2024 Rates |
---|---|
4 bed / 2 bath | $9,251.20 |
Studio, 1-Bedroom & 2-Bedroom Units: Full Year Agreement (late August—end July; see your Move-In Guide for details)
4-Bedroom Units: Academic Year Agreement (late August—mid May; see your Move-In Guide for details)
Type | 2023-2024 Rates |
---|---|
4 bed / 2 bath | $9,251.20 |
2 bed / 1 bath | $11,419.52 |
1 bed / 1 bath | $13,522.88 |
Studio | $12,884.48 |