Awardees | BTC Institution | Title of Project |
---|---|---|
Brian Clemency, DO David Hostler, PhD Megan Nadler, PharmD | Jacobs School of Medicine and Biomedical Sciences School of Public Health and Health Professions School of Pharmacy and Pharmaceutical Sciences | Hospital Observation Upon Reversal (HOUR) with Naloxone: A multicenter decision rule validation |
Elizabeth Griffiths, MD Michael Nemeth, PhD Austin Miller, PhD Pragya Srivastava, PhD Jennifer Peresie, BS | Jacobs School of Medicine and Biomedical Sciences Roswell Park Comprehensive Cancer Center | Nivolumab-augmented vaccination against decitabine-induced NY-ESO-1 in MDS/AML |
Fangyi Gu, MD, ScD Marina Antoch, PhD | Roswell Park Comprehensive Cancer Center | Development of biomarkers for circadian rhythm of radio-sensitivity using non-invasive collected samples of oral mucosa of healthy individuals |
Katarzyna Kordas, PhD Jacqueline Vernarelli, PhD Janet Yang, PhD Stephanie Anzman-Frasca, PhD Gale Burstein, MD, MPH Julia Ravenscroft, PhD | School of Public Health and Health Professions Jacobs School of Medicine and Biomedical Sciences | Is there a lead diet? Harnessing population-based evidence for translatable public health messages on lowering childhood lead exposure |
Lucy Holmes, MD, MPH Heather Orom, PhD Jill Halterman, MD, MPH Stacie Lampkin, PharmD Heather Lehman, MD Greg Wilding, PhD | Jacobs School of Medicine and Biomedical Sciences School of Public Health and Health Professions
| Aligning With Schools to Help Manage Asthma (Project ASTHMA) |
Adnan Siddiqui, MD, PhD Hui Meng, PhD Vincent Tutino, PhD John Kolega, PhD Yijun Sun, PhD | Jacobs School of Medicine and Biomedical Sciences School of Engineering and Applied Sciences | Biomarkers of ischemic stroke subtype to aid post-thrombectomy workup |
Darryl Somayaji, PhD, RN Katia Noyes, PhD, MPH Peter Elkin, MD Manoj Mammen, MD, MS Greg Wilding, PhD | School of Nursing School of Public Health and Health Professions Jacobs School of Medicine and Biomedical Sciences | Linking New York State databases to identify risk factors for health disparities in lung cancer |
Brian Weil, PhD Sriram Neelamegham, PhD Joseph Balthasar, PhD | Jacobs School of Medicine and Biomedical Sciences School of Pharmacy and Pharmaceutical Sciences | Pre-clinical evaluation of a novel antibody-based therapy to improve cardiac repair after acute myocardial infarction |
Ying Xu, MD, PhD Jun Qu, PhD James O’Donnell, PhD Mark Gurney, PhD, MBA | School of Pharmacy and Pharmaceutical Sciences | Assessment of phosphodiesterase-4D as a novel target for neuropsychiatric indications in treatment of memory-related disorders using a translational mouse-model approach |
Rabi Yacoub, MD Lee Chaves, PhD Elie Chemaly, MD, PhD Richard Quigg, MD Robert Genco, DDS, PhD Umesh Sharma, MD, PhD | Jacobs School of Medicine and Biomedical Sciences School of Dental Medicine | Chronic kidney disease associated dysbiosis effects on cardiovascular diseases |
Edwin Yau, MD, PhD John Krolewski, MD, PhD (mentor) | Roswell Park Comprehensive Cancer Center | Detection of cancer mutations in circulating tumor DNA using CRISPR-Cas13a |
1. Bryniarski MA, Hamarneh F, Yacoub R. The role of chronic kidney disease-associated dysbiosis in cardiovascular disease. Exp Biol Med (Maywood). 2019 Apr;244(6):514-525. PMCID: PMC6547008
2. Yacoub R, Nadkarni GN, McSkimming DI, Chaves LD, Abyad S, Bryniarski MA, Honan AM, Thomas SA, Gowda M, He JC, Uriban J. Fecal microbiota analysis of polycystic kidney disease patients according to renal function: A pilot study. Exp Biol Med (Maywood). 2019 Apr;244(6):505-513. PMCID: PMC6547006
3. Srivastava P, Tzetzo S, Gomez EC, Eng K, Singh PK, De Jong K, Sait SNJ, Wiatrowski K, Lynch ML, Peresie J, Wang J, Griffiths EA, Nemeth MJ. Inhibition of LSD1 in Myelodysplastic Syndrome Progenitors Restores Differentiation of CD141Hi Conventional Dendritic Cells. Blood. 2019 Nov 13;134(Supplement 1): 1695. doi.org/10.1182/blood-2019-126220
4. Cui SY, Yang MX, Zhang YH, Zheng V, Zhang HT, Gurney ME, Xu Y, O’Donnell JM. Protection from Amyloid β Peptide-Induced Memory, Biochemical, and Morphological Deficits by a Phosphodiesterase-4D Allosteric Inhibitor. J Pharmacol Exp Ther. 2019 Nov;371(2):250-259. PMCID: PMC6815937
5. Zhang C, Xu Y, Chowdhary A, Fox D 3rd, Gurney ME, Zhang HT, Auerbach BD, Salvi RJ, Yang M, Li G, O’Donnell JM. Memory enhancing effects of BPN14770, an allosteric inhibitor of phosphodiesterase-4D, in wild-type and humanized mice. Neuropsychopharmacology. 2018 Oct;43(11):2299-2309. PMCID: PMC6135860
6. Gurney ME, Nugent RA, Mo X, Sindac JA, Hagen TJ, Fox D 3rd, O'Donnell JM, Zhang C, Xu Y, Zhang HT, Groppi VE, Bailie M, White RE, Romero DL, Vellekoop AS, Walker JR, Surman MD, Zhu L, Campbell RF. Design and Synthesis of Selective Phosphodiesterase 4D (PDE4D) Allosteric Inhibitors for the Treatment of Fragile X Syndrome and Other Brain Disorders. J Med Chem. 2019 May 23;62(10):4884-4901. PMID: 31013090