| Species | UB Rate | Internal + GUSF | External/GLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Unit | Rate |
|---|---|---|
| Complete Blood Count (CBC) (does not include VT processing fees) | Each | 22.00 |
| Comprehensive panel (ALP, ALT, BUN, CREA, GLU, TP, T-BILI, ALP, PHOS, CA, CHOL, GGT) (does not include VT processing fees) | Each | 47.33 |
| Type | Unit | Rate |
|---|---|---|
| Animal Transport between LAF Facilities | Each | 32.00 |
| Import Administrative Fee: $100 per import | Per import | $100.00 |
| Per 100 cages | $24 |
**IDEXX prices are not established in houes and are subject to change | Per 10 animals | $24 |
| Type | Unit | Rate |
|---|---|---|
| Caretaker Time | Hour | 30.00 |
| Caretaker Time - Overtime | Hour | 45.00 |
| Veterinarian Tech Time | Hour | 36.00 |
| Veterinarian Tech Time - Overtime | Hour | 54.00 |
| Veterinarian Time | Hour | 55.00 |
| Type | Unit | Rate |
|---|
| Anesthesia-Isoflurane + Machine | Minute | 0.71 |
| Equipment Rental | Hour | 9.00 |
Please contact the veterinary on call if you have an animal emergency.