Our students have a great opportunity to participate at UB beyond the classroom. We encourage departments to challenge work-study students with meaningful tasks and allow them to be part of the team.
You should advertise your own student positions. We encourage you post them in Bullseye powered by Handshake, the ultimate job and internship spot.
Start by creating an On-Campus Employer account in Bullseye powered by Handshake, then post your on-campus job or internship.
The campus department will complete the appointment form.
Students will have one appointment form from Financial Aid and can work for only one department. Complete each item in the list of transactions:
Transaction | Description and Form |
---|---|
Sign the student's college work-study acceptance form | The prospective student employee brings the authorization letter to you |
Complete Employment Eligibility Form (I-9) | Eligibility Verification Form |
Complete Tax Withholding Forms | State: IT-2014 State Withholding Exemption: IT-2014E State Nonresidency Cert: IT-2014.1 Federal: W-4 |
Encourage student to request direct deposit | State Direct Deposit Request |
To terminate or transfer a work-study student to another department, complete the Transfer/Change form, upload completed appointment form to HR's secure Box folder.
To ensure timely payment, student assistant and work study timesheets should be approved by supervisors no later than 12:00pm on the Tuesday following the close of the pay period. If timesheets are approved after that time, payment may be delayed and issued in a later paycheck
Pay Period Number | Pay Period | Day of the Week | Personnel Transaction Form (ePTF) Due Dates | Day of the Week | HRS Payroll Processing Transaction Due Dates | Day of the Week | Online Timesheets Due | Paycheck Distributed | |
---|---|---|---|---|---|---|---|---|---|
1 | 3/28/2024 | 4/10/2024 | Thursday | 4/4/2024 | Friday | 4/5/2024 | Thursday | 4/11/2024 | 5/2/2024 |
2 | 4/11/2024 | 4/24/2024 | Thursday | 4/18/2024 | Friday | 4/19/2024 | Thursday | 4/25/2024 | 5/16/2024 |
3 | 4/25/2024 | 5/8/2024 | Thursday | 5/2/2024 | Friday | 5/3/2024 | Thursday | 5/9/2024 | 5/30/2024 |
4 | 5/9/2024 | 5/22/2024 | Thursday | 5/16/2024 | Friday | 5/17/2024 | Thursday | 5/23/2024 | 6/13/2024 |
5 | 5/23/2024 | 6/5/2024 | Thursday | 5/30/2024 | Friday | 5/31/2024 | Thursday | 6/6/2024 | 6/27/2024 |
6 | 6/6/2024 | 6/19/2024 | Thursday | 6/13/2024 | Friday | 6/14/2024 | Thursday | 6/20/2024 | 7/11/2024 |
7 | 6/20/2024 | 7/3/2024 | Thursday | 6/27/2024 | Friday | 6/28/2024 | Thursday | 7/4/2024 | 7/25/2024 |
8 | 7/4/2024 | 7/17/2024 | Thursday | 7/11/2024 | Friday | 7/12/2024 | Thursday | 7/18/2024 | 8/8/2024 |
9 | 7/18/2024 | 7/31/2024 | Thursday | 7/25/2024 | Friday | 7/26/2024 | Thursday | 8/1/2024 | 8/22/2024 |
10 | 8/1/2024 | 8/14/2024 | Thursday | 8/8/2024 | Friday | 8/9/2024 | Thursday | 8/15/2024 | 9/5/2024 |
11 | 8/15/2024 | 8/28/2024 | Thursday | 8/22/2024 | Friday | 8/23/2024 | Thursday | 8/29/2024 | 9/19/2024 |
12 | 8/29/2024 | 9/11/2024 | Thursday | 9/5/2024 | Friday | 9/6/2024 | Thursday | 9/12/2024 | 10/3/2024 |
13 | 9/12/2024 | 9/25/2024 | Thursday | 9/19/2024 | Friday | 9/20/2024 | Thursday | 9/26/2024 | 10/17/2024 |
14 | 9/26/2024 | 10/9/2024 | Thursday | 10/3/2024 | Friday | 10/4/2024 | Thursday | 10/10/2024 | 10/31/2024 |
15 | 10/10/2024 | 10/23/2024 | Thursday | 10/17/2024 | Friday | 10/18/2024 | Thursday | 10/24/2024 | 11/14/2024 |
16 | 10/24/2024 | 11/6/2024 | Thursday | 10/31/2024 | Friday | 11/1/2024 | Thursday | 11/7/2024 | 11/27/2024 |
17 | 11/7/2024 | 11/20/2024 | Thursday | 11/14/2024 | Friday | 11/15/2024 | Thursday | 11/21/2024 | 12/12/2024 |
18 | 11/21/2024 | 12/4/2024 | Monday | 12/2/2024 | Monday | 12/2/2024 | Thursday | 12/5/2024 | 12/26/2024 |
19 | 12/5/2024 | 12/18/2024 | Thursday | 12/12/2024 | Friday | 12/13/2024 | Thursday | 12/19/2024 | 1/9/2025 |
20 | 12/19/2024 | 1/1/2025 | Thursday | 12/26/2024 | Friday | 12/27/2024 | Thursday | 1/2/2025 | 1/23/2025 |
21 | 1/2/2025 | 1/15/2025 | Thursday | 1/9/2025 | Friday | 1/10/2025 | Thursday | 1/16/2025 | 2/6/2025 |
22 | 1/16/2025 | 1/29/2025 | Thursday | 1/23/2025 | Friday | 1/24/2025 | Thursday | 1/30/2025 | 2/20/2025 |
23 | 1/30/2025 | 2/12/2025 | Thursday | 2/6/2025 | Friday | 2/7/2025 | Thursday | 2/13/2025 | 3/6/2025 |
24 | 2/13/2025 | 2/26/2025 | Thursday | 2/20/2025 | Friday | 2/21/2025 | Thursday | 2/27/2025 | 3/20/2025 |
25 | 2/27/2025 | 3/12/2025 | Thursday | 3/6/2025 | Friday | 3/7/2025 | Thursday | 3/13/2025 | 4/3/2025 |
26 | 3/13/2025 | 3/26/2025 | Thursday | 3/20/2025 | Friday | 3/21/2025 | Thursday | 3/27/2025 | 4/17/2025 |
For last names A-CQ
Karin Rafter
State Payroll Services
Phone: 645-4446
Email: karinraf@buffalo.edu
For last names CR-HD
Kathy Pohlman
State Payroll Services
Phone: 716-645-5202
Email: pohlman@buffalo.edu
For last names HE-LT
Roseann Brzozowiec
State Payroll Services
Phone: 716-645-4449
Email: rbrzozow@buffalo.edu
For last names LU-PQ
Suzie Lesswing
State Payroll Services
Phone: 645-4425
Email: stfrank@buffalo.edu
For last names PR-TG
Erin Reese
State Payroll Services
Phone: 716-645-4450
Email: erinrees@buffalo.edu
For last names TH-Z
Melissa Barone
State Payroll Services
Phone: 716-645-4445
Email: mbarone@buffalo.edu
Angela Kuc
Director
State Appointment Processing & Payroll Services
Phone: 716-645-4427
Email: akuc@buffalo.edu
Lisa Battle
State Appointment Processing
Phone: 716-645-8156
Email: lpaschis@buffalo.edu
Kara Gregoire
State Appointment Processing
Phone: 716-645-4424
Email: kbg4@buffalo.edu
Alexandra Brousse
State Appointment Processing
Phone: 716-645-4428
Email: asbrouss@buffalo.edu
Katie Cartwright
State Appointment Processing
Phone: 645-5347
Email: kmangana@buffalo.edu