The university is committed to full compliance with the Clery Act and the Campus SaVE Act, which mandate the reporting, collection, and disclosure of statistics concerning the occurrence of certain criminal offenses.
Besides maintaining compliance with the Acts, UB publishes these reports to:
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
1/3/2025 11:11 PM | 25-000196 | 1/3/2025 11:11 PM | Criminal Mischief Criminal Contempt:Disobey Court Act In Manner Injure Child Less Than 17 OBSTRUCT GOVERNMENTL ADMIN-2ND | Audubon @ White | Cleared By Arrest |
1/5/2025 11:33 PM | 25-000287 | 1/5/2025 11:32 PM | Criminal Mischief | Academic Center | Closed |
1/12/2025 10:05 PM | 25-000714 | 1/12/2025 10:05 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Hayes At Main Circle | Cleared By Arrest |
1/17/2025 11:54 AM | 25-000969 | 1/17/2025 11:54 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Hamilton Road | Cleared By Arrest |
1/21/2025 1:20 AM | 25-001181 | 1/21/2025 1:20 AM | Petit Larceny | Evans Quadrangle | Investigation Pending |
1/22/2025 1:45 PM | 25-001308 | 1/22/2025 1:45 PM | Criminal Mischief | Jacobs Management Center | Investigation Pending |
2/1/2025 12:38 PM | 25-002118 | Between 01-23-2025 16:00 and 01-31-2025 19:00 | Auto Stripping | Fargo Parking Lot | Investigation Pending |
1/30/2025 12:28 PM | 25-001966 | Between 01-23-2025 18:15 and 01-25-2025 13:00 | Petit Larceny | Student Union | Investigation Pending |
1/23/2025 8:49 PM | 25-001423 | Between 01-23-2025 20:14 and 01-23-2025 20:20 | Grand Larceny:Credit Card | Red Jacket Quadrangle | Investigation Pending |
1/24/2025 1:10 PM | 25-001474 | Between 01-24-2025 12:45 and 01-24-2025 13:00 | Petit Larceny | Davis Hall | Investigation Pending |
1/25/2025 9:42 AM | 25-001555 | Between 01-25-2025 05:00 and 01-25-2025 06:00 | SEX MISCON:VAGINAL SEX CONTACT | South Lake Village 204 | Investigation Pending |
2/2/2025 11:16 AM | 25-002183 | Between 01-26-2025 00:00 and 02-02-2025 11:16 | Auto Stripping:Other Than Abandoned Vehicle | Richmond B Parking Lot | Investigation Pending |
1/28/2025 9:04 AM | 25-001792 | Between 01-26-2025 15:00 and 01-28-2025 09:05 | Auto Stripping:Other Than Abandoned Vehicle | Richmond B Parking Lot | Investigation Pending |
1/27/2025 5:41 PM | 25-001743 | Between 01-26-2025 22:30 and 07-27-2025 17:40 | Auto Stripping:Other Than Abandoned Vehicle | Richmond B Parking Lot | Investigation Pending |
1/27/2025 11:38 AM | 25-001719 | 1/27/2025 11:38 AM | Auto Stripping:Other Than Abandoned Vehicle | Richmond A Parking Lot | Investigation Pending |
2/4/2025 1:33 AM | 25-002339 | Between 01-29-2025 04:00 and 01-29-2025 07:00 | Petit Larceny | Nsc-Natural Sciences Complex | Closed |
1/29/2025 4:10 PM | 25-001897 | 1/29/2025 4:10 PM | Fraud | Abbott Hall | Cleared By Arrest |
1/30/2025 1:01 PM | 25-001969 | Between 01-30-2025 12:00 and 01-30-2025 13:00 | Petit Larceny | Alumni Arena 145 | Investigation Pending |
1/30/2025 1:44 PM | 25-001971 | 1/30/2025 1:42 PM | Falsely Report Fire Explosion Or Hazardous Substance | Capen Hall | Investigation Pending |
2/2/2025 2:09 PM | 25-002191 | Between 01-31-2025 13:00 and 02-02-2025 14:00 | Petit Larceny | South Lake 202 | Closed |
2/1/2025 3:23 PM | 25-002127 | Between 02-01-2025 00:00 and 02-01-2025 08:00 | Criminal Mischief | Ellicott Complex | Closed |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
2/1/2025 3:23 PM | 25-002127 | Between 02-01-2025 00:00 and 02-01-2025 08:00 | Criminal Mischief | Ellicott Complex | Closed |
2/3/2025 12:51 PM | 25-002272 | 2/1/2025 5:29 PM | Petit Larceny | Main Circle | Cleared By Arrest |
2/2/2025 10:50 AM | 25-002181 | Between 02-02-2025 06:01 and 02-02-2025 06:09 | Grand Larceny:Credit Card | South Lake 210 | Closed |
2/3/2025 5:20 PM | 25-002296 | Between 02-02-2025 18:00 and 02-03-2025 10:40 | Petit Larceny | South Lake 206 | Closed |
2/3/2025 3:30 PM | 25-002283 | Between 02-02-2025 20:00 and 02-02-2025 23:00 | Grand Larceny | Richmond Quadrangle | Closed |
2/4/2025 4:17 PM | 25-002383 | 2/3/2025 1:29 PM | Petit Larceny | Ellicott Complex | Cleared By Arrest |
2/10/2025 12:24 PM | 25-002889 | 2/3/2025 2:21 PM | Petit Larceny | Owc-One World Cafe | Closed |
2/5/2025 5:47 PM | 25-002481 | Between 02-03-2025 20:30 and 02-04-2025 10:00 | Petit Larceny | Capen Hall | Unfounded |
2/10/2025 10:08 AM | 25-002881 | 2/4/2025 12:23 PM | Petit Larceny | Owc-One World Cafe | Cleared By Arrest |
2/4/2025 3:40 PM | 25-002380 | 2/4/2025 3:00 PM | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
2/5/2025 11:21 PM | 25-002500 | Between 02-05-2025 22:40 and 02-05-2025 23:30 | Criminal Mischief | Wilkeson Quadrangle | Investigation Pending |
2/6/2025 12:33 AM | 25-002503 | 2/6/2025 12:33 AM | Aggravated Unlicensed Operation of a Motor Vehicle | Rensch @ Sweet Home | Cleared By Arrest |
2/7/2025 2:24 AM | 25-002597 | 2/7/2025 2:24 AM | Criminal Mischief | Academic Center | Closed |
2/7/2025 7:54 PM | 25-002666 | Between 02-07-2025 19:45 and 02-07-2025 19:50 | Simple Assault Grand Larceny:Property Taken From Person | Baird Research Park | Investigation Pending |
2/8/2025 11:28 PM | 25-002781 | 2/8/2025 11:28 PM | Motor Vehicle Violation:Registration Suspended | White Road At Hadley | V&T Summons |
2/9/2025 11:37 PM | 25-002846 | 2/9/2025 11:37 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Bailey At Coal Road | Cleared By Arrest |
2/11/2025 10:31 PM | 25-002980 | 2/11/2025 10:30 PM | Agg Unlic Operation:3/More Open Suspensions- 3/More Separate Dates | Sweet Home Road | Cleared By Arrest |
2/12/2025 11:14 PM | 25-003070 | 2/12/2025 11:14 PM | Aggravated Unlicensed Operation of a Motor Vehicle | Frontier At Hamilton | Cleared By Arrest |
2/14/2025 11:53 AM | 25-003215 | Between 02-13-2025 18:00 and 02-13-2025 18:15 | Petit Larceny | Student Union | Student Conduct and Advocacy |
2/17/2025 11:35 AM | 25-003420 | Between 02-16-2025 09:00 and 02-17-2025 11:35 | Petit Larceny Grand Larceny:Credit Card | Baldy Hall | Unfounded |
2/23/2025 6:52 PM | 25-004022 | Between 02-18-2025 10:50 and 02-18-2025 17:00 | Petit Larceny | Alumni Arena | Closed |
2/19/2025 11:52 AM | 25-003623 | 2/18/2025 9:30 PM | Petit Larceny | Capen Hall | Investigation Pending |
2/19/2025 4:46 PM | 25-003645 | Between 02-19-2025 15:40 and 02-19-2025 16:20 | Petit Larceny | Alumni Arena | Investigation Pending |
2/24/2025 10:17 PM | 25-004130 | Between 02-24-2025 12:00 and 02-24-2025 22:00 | Simple Assault | Richmond Quadrangle | Investigation Pending |
2/26/2025 10:40 AM | 25-004245 | Between 02-25-2025 07:20 and 02-25-2025 07:23 | Petit Larceny | Owc-One World Cafe | Student Conduct and Advocacy |
2/25/2025 12:40 PM | 25-004176 | Between 02-25-2025 10:45 and 02-25-2025 11:45 | Burglary: Illegal Entry- Dwelling | Wilkeson Quadrangle | Investigation Pending |
2/26/2025 9:57 AM | 25-004243 | Between 02-26-2025 08:10 and 02-26-2025 09:10 | Grand Larceny:Credit Card | Alumni Arena | Closed |
2/26/2025 6:07 PM | 25-004284 | Between 02-26-2025 08:30 and 02-27-2025 18:00 | Criminal Mischief | Governors E Parking Lot | Investigation Pending |
2/28/2025 11:16 AM | 25-004425 | Between 02-27-2025 19:37 and 02-28-2025 02:06 | Petit Larceny | Richmond Quadrangle | Investigation Pending |
Reports for previous years can be obtained by contacting our office.
Christina Powell
University Police