UB is the proud home of several prestigious award recipients like Madelaine Britt, UB's first Truman Scholar. Take a look though our scholars gallery, where we highlight some of UB's other award recipients and scholarship applicants.
Year
| Name
| Award
| Field(s) of Study
|
---|---|---|---|
2024 | Jocelyn E. Marshall | American Fellowship | Feminist Studies |
2022 | Insha Akram | International Fellowship | Urban and Regional Planning |
2021 | Naila Sahar | International Fellowship | Women's Studies |
2020 | Gabriella Nassif | American Fellowship | Women's Studies |
2019 | Ramla Qureshi | International Fellowship | Civil Engineering |
2016 | Elif Ege Tatar | International Fellowship | Women's Studies |
2015 | Sunday Moulton Wakefield | American Fellowship | Anthropology and Archaeology |
2015 | Marion Quirici | American Fellowship | Language and Literature |
2015 | Saima Hafeez | International Fellowship | Linguistics |
2014 | Tejal Shelat | International Fellowship | Health and Medical Sciences |
2013 | Dawn Ruth | American Fellowship | Geology |
2012 | Eman Abu Sabbah | International Fellowship | Health and Medical Sciences |
2006 | Magdalene S. Tukov | International Fellowship | Health and Medical Sciences |
2006 | Haiyan Zhao | International Fellowship | Business Administration and Management |
2006 | Leah A. Bouquard | Selected Professions Fellowship | Law |
2005 | Diep T. Thai | International Fellowship | Economics |
2005 | Diedie Weng | International Fellowship | Arts |
Year
| Name
| Award
| Field(s) of Study
| Hometown
|
---|---|---|---|---|
2021 | Timothy Allaire | Second Place | Political Science | Silver Creek, NY |
2020 | Timothy Allaire | Recipient | Political Science | Silver Creek, NY |
2018 | Joseph Wolf | Recipient | Social Science Interdisciplinary | Getzville, NY |
2018 | Ethan Wolfson | Second Place | English | |
2017 | Brittany Herbert | Second Place | Social Science Interdisciplinary and African American Studies |
Year
| Name
| Award
| Field(s) of Study
| Hometown
|
---|---|---|---|---|
2023 | Astha Pandey | Recipient | Media Studies & Philosophy, Politics, and Economics | Columbus, IN |
2022 | Samiha Islam | Recipient | Social Sciences Interdisciplinary | Rochester, NY |
2021 | Alexis Harrell | Recipient | Psychology and Sociology | Albany, NY |
2020 | Kay Kennedy | Recipient | Political Science | Buffalo, NY |
2019 | Avery Sirwatka | Recipient | Sociology and Urban and Public Policy Studies | Jamestown, NY |
2018 | David Tallents | Recipient | Mathematics-Economics and Political Science | Fulton, NY |
2017 | Gunnar Haberl | Recipient | Social Science Interdisciplinary and Political Science | Elma, NY |
2016 | Emily Sharp O'Connor | Recipient | Political Science | Ithaca, NY |
2015 | Carly Gottorff | Recipient | Political Science | Angola, NY |
Year
| Name
| Award
| Field(s) of Study
| Hometown
| Language
| Location
|
---|---|---|---|---|---|---|
2023 | Zanaya Hussain | Recipient | Social Sciences Interdisciplinary; Urban and Public Policy Studies | Bangla | Kolkata, India | |
2023 | Ryan Rohrbach | Recipient | Political Science; Social Sciences Interdisciplinary | Korean | Gwangju, South Korea | |
2022 | Julia Jeon | Recipient | Public Health | Korean | Busan, South Korea | |
2022 | Abigail Bykowski | Alternate | Linguistics | Korean | ||
2022 | Sophie May | Alternate | French and Political Science | Buffalo, NY | Russian | |
2021 | Ashley Cercone | Recipient | Anthropology | Amherst, NY | Turkish | Remote due to COVID-19 |
2021 | Sophie May | Alternate | French and Political Science | Buffalo, NY | Russian | |
2021 | Cameron Houser | Finalist | Social Work | |||
2020 | Brian Kwong | Recipient | Architecture | Oakland Gardens, NY | Punjabi | Remote due to COVID-19 |
2019 | Jonathan Bessette | Recipient | Mechanical Engineering | Johnson City, NY | Korean | |
2019 | Connor MacMahon | Recipient | Philosophy | North Tonawanda, NY | Chinese | Tainan, Taiwan |
2019 | Ashwaq Asfour | Alternate | Global Gender Studies and Social Science Interdisciplinary | Buffalo, NY | Arabic | |
2019 | Kayleigh Hamernik | Alternate | Social Science Interdisciplinary | Syracuse, NY | Hindi | |
2018 | Jenny Simon | Recipient | English and Linguistics | Brooklyn, NY | Chinese | Changchun, China |
2018 | Ethan Wolfson-Seely | Recipient | English | Urdu | Lucknow, India | |
2017 | Kayleigh Hamernik | Recipient | Social Science Interdisciplinary | Syracuse, NY | Hindi | |
2017 | Hanna Santanam | Recipient | English and Anthropology | Manlius, NY | Hindi | Jaipur, India |
2016 | Anna Blatto | Recipient | Social Science Interdisciplinary and Sociology | Buffalo,NY | Chinese | Tainan, Taiwan |
2016 | Kayleigh Reed | Recipient | Asian Studies and English | Westfield, NY | Urdu | |
2015 | Nida Syed | Recipient | Biomedical Science | Williamsville, NY | Urdu | Lucknow, India |
2012 | Amanda Buonopane | Recipient | Anthropology | Lewiston, NY | Indonesian | Malang, Indonesia |
2012 | Breana Limina | Recipient | Geography | North Tonawanda, NY | Chinese | Xi'an, China |
2012 | Matthew Zambito | Recipient | Philosophy | East Amherst, NY | Turkish | Bursa, Turkey |
2011 | Jill Ricotta | Recipient | French and Political Science | Getzville, NY | Arabic | Tunis, Tunisia |
2011 | Karl Sarvestani | Recipient | Linguistics | Chinese | Shanghai, China | |
2010 | Amanda Barbour | Recipient | Spanish and Political Science | Tonawanda, NY | Arabic | Tunis, Tunisia |
2008 | Sarajane Gomlak-Green | Recipient | Geological Sciences | Buffalo, NY | Korean | Suwon, South Korea |
2008 | Megan MacDonald | Recipient | Comparative Literature | West Dennis, MA | Urdu | Lucknow, India |
2008 | Christine Slocum | Recipient | Psychology | Seattle, WA | Russian | Astrakhan, Russia |
Year
| Name
| Award
| Field of Study
| Hometown
| Language
|
---|---|---|---|---|---|
2023 | Nels Otterson | Recipient | English and Political Science | ||
2021
| Dalanda Jalloh
| Recipient
| Social Science Interdisciplinary
| Brooklyn, NY
| French
|
2020
| Alisa Delaj
| Recipient
| Mechanical Engineering
| Yonkers, NY
| Korean
|
2020
| Carmila Stafford
| Recipient
| Linguistics
| Orchard Park, NY
| Japanese
|
2017
| Kayleigh Hamernik
| Recipient
| Social Sciences Interdisciplinary
| Syracuse, NY
| Hindi
|
2017
| Hanna Santanam
| Recipient
| English and Anthropology
| Manlius, NY
| Hindi
|
2016
| Kayleigh Reed
| Recipient
| Asian Studies and English
| Westfield, NY
| Urdu
|
2015
| Casey Rothberg
| Recipient
| Economics
| Beacon, NY
| Chinese
|
2012
| Sarah Boerschig
| Recipient
| Asian Studies and History
| Buffalo, NY
| Japanese
|
Year
| Name
| Award
| Field(s) of Study
| Hometown
| Graduate School
|
---|---|---|---|---|---|
2023 | Samiha Islam | Recipient | Statistics and Health and Human Services | Rochester, NY | |
2020 | Kay Kennedy | Finalist | Political Science | Buffalo, NY | |
2018 | Michael Brown | Finalist | Political Science and Computer Science | Buffalo, NY | |
2016 | Madelaine Britt | Recipient | Political Science and Environmental Design | Rochester, NY | New York University |
2015 | Sean Kaczmarek | Finalist | Economics and Political Science | West Seneca, NY | University College London |
2013 | Christine Tjahjadi-Lopez | Finalist | International Trade | Getzville, NY | University at Buffalo |
2011 | Kristina Blank | Finalist | Social Science Interdisciplinary | Craryville, NY | University of Washington |
2009 | Emily Bauer | Finalist | Biological Sciences | Wayland, NY | Cornell University |
2008 | Aaron Krolikowski | Finalist | Political Science and Social Science Interdisciplinary | Glenwood, NY | University of Oxford |
1992 | Clayton Robertson | Finalist | Schenectady, NY |
Year
| Name
| Award
| Field(s) of Study
| Hometown
| Graduate School
|
---|---|---|---|---|---|
2023 | Alexis Harrell | Recipient | Psychology and Sociology | Albany, NY | |
2020 | Jonathan Bessette | Finalist | Mechanical Engineering | Johnson City, NY | |
2019 | Patricia Johnson | Finalist | Chemistry | Liverpool, NY | Duke University |
2016 | Sean Kaczmarek | Recipient | Economics and Political Science | West Seneca, NY | University College London |
2014 | Phillip Maffettone (Tucciarone) | Recipient | Chemical Engineering | University of Oxford | |
2009 | Aaron Krolikowski | Finalist | Political Science and Social Science Interdisciplinary | Glenwood, NY | University of Oxford |
1988 | Daphne Bascom | Recipient | Williamsville, NY | University of Oxford and University of Pittsburgh |
Year | Name | Award | Field(s) of Study | Hometown | Graduate School |
---|---|---|---|---|---|
2016 | Matthew Falcone | Honorable Mention | Civil Engineering and Environmental Engineering | Cheektowaga, NY | University of Colorado, Boulder |
2012 | Esther Buckwalter | Recipient | Environmental Engineering | Alfred Station, NY | Eastern Kentucky University |
2011 | Kristina Blank | Honorable Mention | Social Science Interdisciplinary | Craryville, NY | University of Washington |
2009 | Christopher Llop | Recipient | Electrical Engineering | East Amherst, NY | University of California, Berkeley |
2008 | Aaron Krolikowski | Recipient | Political Science and Social Science Interdisciplinary | Glenwood, NY | University of Oxford |
2007 | Kelly Miller | Recipient | |||
2006 | Peter Rizzo | Recipient | English | Tonawanda, NY | Cornell, NY |
Year | Name | Award | Field(s) of Study | Hometown | UK Institution | Graduate School |
---|---|---|---|---|---|---|
2019 | Hannah Seppala | Finalist | Physics and Mathematics | Penn Yann, NY | ||
2019 | Avery Sirwatka | Finalist | Urban and Public Policy Studies | Jamestown, NY | ||
2018 | Anna Dresnack | Recipient | English and Psychology | Brockport, NY | University of Sussex | |
2018 | David Tallents | Finalist | Mathematics, Economics and Political Science | Fulton, NY | ||
2017 | Jonathan Bessette | Recipient | Mechanical Engineering | Johnson City, NY | University of Strathclyde and The Glasgow School of Art | |
2017 | Gunnar Haberl | Finalist | Political Science and Social Science Interdisciplinary | Elma, NY | George Washington University | |
2016 | Harman Brar | Recipient | Economics and Political Science | Buffalo, NY | University of London | |
2015 | Anna Porter | Recipient | Anthropology and English | Manlius, NY | Durham University | |
2013 | Dylan Burns | Recipient | Architecture | Buffalo, NY | Nottingham Trent University | University at Buffalo |
Year
| Name
| Award
| Field(s) of Study
| Hometown
| Study Abroad Country
|
---|---|---|---|---|---|
2024 | Kevin Huang | Recipient | Business Administration | Cornwall, NY | Taiwan |
2024 | Cara Michno | Recipient | Statistics and Psychology | Tonawanda, NY | Costa Rica |
2024 | Noah Harvey | Recipient | Political Science | Buffalo, NY | Georgia |
2024 | Nicholas Pratt | Recipient | Bioinformatics and Computer Science | Buffalo, NY | Czech Republic |
2023 | Riley Kane | Recipient | Criminology | Grand Island, NY | South Korea |
2023 | Jose Lun Pun | Recipient | Chemical Engineering | New York, NY | Costa Rica |
2023 | Atallia Brown | Recipient | History | Syracuse, NY | South Korea |
2023 | Chelsea Chacha | Recipient | Business Administration | Croton on Hudson, NY | South Korea |
2023 | June Sherpa | Recipient | Business Administration | Elmhurst, NY | Singapore |
2023 | Nicole Bradley | Recipient | Political Science | North Lawrence, NY | Turkey |
2023 | Luley Osman | Recipient | International Trade | Buffalo, NY | United Kingdom |
2023 | Ryan Rohrbach | Recipient | Political Science and Social Science Interdisciplinary | Avon, NY | South Korea |
2023 | Amanda Schmit | Recipient | Psychology | Daytona Beach, FL | Tanzania |
2022 | Alyssa Ascani | Recipient | Architecture | Floral Park, NY | Italy |
2022 | Pelumi Carrena | Recipient | Sociology and Social Science Interdisciplinary | Plano, TX | United Kingdom |
2022 | Sarah Hamdan | Recipient | Chemical Engineering | Buffalo, NY | Italy |
2022 | Dalanda Jalloh | Recipient | Social Science Interdisciplinary | Brooklyn, NY | Senegal |
2022 | Derar Lulu | Recipient | Economics and Urban and Public Policy Studies | United Kingdom | |
2022 | Niko Panagopoulo | Recipient | Political Science and Global Affairs | Kenmore, NY | France |
2021 | Adama Balde | Recipient | Political Science and Social Science Interdisciplinary | Bronx, NY | South Korea |
2021 | Dalanda Jalloh | Recipient | Social Science Interdisciplinary | Brooklyn, NY | Senegal |
2021 | Moca Tanaka | Recipient | Communication | Levittown, NY | Japan |
2021 | Will Escalera | Recipient |
| Buffalo, NY | South Korea |
2021 | Jillian Peracciny | Recipient | Media Study | Lakeland, FL | Italy |
2021 | Erikah Vilceus | Recipient | Business Administration | New York, NY | United Kingdom |
2020 | Rebecca Dingle | Recipient | Asian Studies and Linguistics | East Amherst, NY | South Korea |
2020 | Levantino Piccini | Recipient | Political Science |
| Japan |
2020 | Vicki Wang | Recipient | Accounting | Woodside, NY | Taiwan |
2020 | Daniel Ansah | Alternate |
|
| France |
2020 | Angelika Gonzalez | Alternate | Social Science Interdisciplinary | Bronx, NY | United Kingdom |
2020 | Lauren Shaw | Alternate | Biomedical Engineering | Liverpool, NY | France |
2019 | Ramzy Abu-Ramadan | Recipient | Mechanical Engineering | Fayetteville, NY | Germany |
2019 | Cathleen Chau | Recipient | Psychology | Brooklyn, NY | Japan |
2019 | Samuel Coniglio | Recipient | Asian Studies | Buffalo, NY | Japan |
2019 | Abid Hossain | Recipient | Sociology | Jamaica, NY | China |
2019 | Alexandria Iadanza | Recipient | Global Gender Studies | Buffalo, NY | Netherlands |
2019 | Charlotte Kuhl | Recipient | Environmental Engineering | Buffalo, NY | United Kingdom |
2019 | Sergio Smith | Recipient | Mathematics | Buffalo, NY | China |
2019 | Sukama Das | Alternate | Social Science Interdisciplinary | Hicksville, NY | Ghana |
2019 | Kelly Luo | Alternate | Nursing | New York, NY | Spain |
2018 | Kellen Corrallo | Recipient | Classics and French | Lockport, NY | France |
2018 | Shatoni Ross | Recipient | Chemical Engineering | Charlotte, NC | United Kingdom |
2018 | Sarah Wagner | Recipient | Environmental Engineering | Elmira, NY | France |
2018 | Yi Zheng | Alternate | Mechanical and Aerospace Engineering | New York, NY | Singapore |
2018 | Robert Cordova | Alternate | Mechanical and Aerospace Engineering | Port Chester, NY | France |
2017 | Olayemi Akingboye | Recipient | Media Study | Garden City, NY | Japan |
2017 | Kelly Aldinger | Recipient | Spanish | Alden, NY | Peru |
2017 | Ramon Capellan | Recipient | Architecture | Brooklyn, NY | Spain |
2017 | Wanly Chen | Recipient | Communication and Media Study | Elmhurst, NY | Singapore |
2017 | Michael Paraszcak | Recipient | Architecture | Syracuse, NY | Spain |
2017 | Michael Pilgrom | Recipient | Psychology | Buffalo, NY | United Kingdom |
2017 | Brandon Reilly | Recipient | French | Macedon, NY | France |
2017 | Melissa Sotelo | Recipient | Architecture | White Plains, NY | Spain |
2017 | Kenneth Thomas | Recipient | Economics | Warwick, NY | Singapore |
2017 | Katie Richardson | Alternate | Business Administration | Kendall, NY | Singapore |
2016 | Alexander Schwartz | Recipient | Electrical Engineering | Sunnyvale, CA | France |
2016 | Jennifer Walker | Recipient | Linguistics |
| Japan |
2015 | Suzan Akpinar | Recipient | Political Science | Richmond, VA | United Arab Emirates |
2015 | Clarissa Cardarelli | Recipient | Social Science Interdisciplinary | Orchard Park, NY | Senegal |
2015 | Dean Dixon | Recipient | Computer Science | Buffalo, NY | Japan |
2015 | Amanda Jones | Recipient | Psychology | Queens Village, NY | South Korea |
2015 | Stacy Liang | Recipient | Anthropology and Chemistry | Brooklyn, NY | Turkey |
2015 | Janice Lin | Recipient | Business Administration | Elmhurst, NY | Singapore |
2015 | Maria Pollack | Recipient | Biological Sciences | East Amherst, NY | Spain |
2015 | Lucas Rugar | Recipient | Civil Engineering | New Fairfield, CT | South Africa |
2015 | Fiona Zhu | Recipient | Psychology | Brooklyn, NY | South Korea |
2014 | Samah Asfour | Recipient | Global Gender Studies and Political Science | Buffalo, NY | France |
2014 | John Costello | Recipient |
|
| Spain |
2014 | Jalonda Hill | Recipient | Psychology | Buffalo, NY | Ghana |
2014 | Jaspreet Kaur | Recipient |
|
| Vietnam |
2014 | Michelle Visser | Recipient | Biological Sciences | Victor, NY | Peru |
2013 | Drew Glover | Recipient | Social Science Interdisciplinary | Kenmore, NY | China |
2013 | Aquilla Hines | Recipient | Social Science Interdisciplinary | Brooklyn, NY | United Kingdom |
2013 | Rajesh Kumar | Recipient | Business Administration | Niagara Falls, NY | United Kingdom |
2013 | Daniel O’donohue | Recipient | Social Science Interdisciplinary | Worstboro, NY | Japan |
2013 | Giovanny Pagan | Recipient | Media Study | Rochester, NY | Spain |
2013 | Franklin Pichardo | Recipient | Political Science | Bronx, NY | Thailand |
2013 | Jack Zhang | Alternate | Environmental Geosciences |
| China |
2012 | Laura Emmons | Recipient | Economics and Social Sciences Interdisciplinary |
| Italy |
2012 | Michelle Morgan | Recipient | Sociology | Cheektowaga, NY | United Kingdom |
2012 | Lindsey Newton | Recipient | Special Studies and Linguistics | North Tonawanda, NY | Japan |
2012 | William Ng | Recipient | Business Administration | New York, NY | China |
2012 | Jacob Nosbisch | Recipient | Chemical Engineering | Cheektowaga, NY | France |
2012 | Sarah Spriggs | Recipient | Linguistics | Buffalo, NY | India |
2012 | William Wheeler | Recipient | Computer Science | Elma, NY | Japan |
2012 | Suzanne Starr | Alternate | History | Amherst, NY | Poland |
Year
| Name
| Award
| Field(s) of Study
| Hometown
|
---|---|---|---|---|
2018 | Daniel Courteau | Recipient | Economics and Social Science Interdisciplinary | Walworth, NY |
Year | Name | Award | Field(s) of Study | Hometown | Graduate School |
---|---|---|---|---|---|
2009 | John Coles | Recipient | Industrial Engineering | Amherst, NY | Texas A&M University |
2007 | Danielle Schraeder | Recipient | |||
2005 | Ann Martin | Recipient | English and Physics | Johnson City , NY | Cornell University |
2001 | Xin Hu | Recipient | Computer and Electrical Engineering | Fort Washington, PA | |
2000 | John Choi | Recipient | Electrical Engineering | Webster, NY | |
1998 | Keith Dalbey | Recipient | Utica, NY | Massachusetts Institute of Technology and University at Buffalo | |
1997 | Chris Striemer | Recipient | Electrical Engineering | Barker, NY | University of Rochester |
1992 | Anthony Chou | Recipient | Williamsville, NY | ||
1992 | Jonathan Luntz | Recipient | Fredonia, NY | ||
1991 | Joseph Jacob | Recipient | |||
1991 | Geoffrey Burr | Recipient | Electrical Engineering | California Institute of Technology | |
1991 | William Van Nostrand | Recipient | |||
1990 | Ashok Patel | Recipient | |||
1990 | Rudolph Rico | Recipient | Chemistry | California Institute of Technology |
Year
| Name
| Award
| Field(s) of Study
|
---|---|---|---|
2022 | Naiima Khahaifa | Recipient— Dissertation | Geography |
2012 | Maria Almanza | Recipient— Dissertation | English |
2012 | Megan Lukaniec | Recipient—Predoctoral | Linguistics |
2011 | Folarin Erogbogbo | Recipient—Postdoctoral | Chemical Engineering |
2008 | Sierra Adare-Tasiwoopa api | Recipient—Predoctoral | American Studies |
2004 | Amber Adams | Recipient—Predoctoral | American Studies |
1998 | Felix Rivas | Recipient—Predoctoral | Chemistry |
1989 | Maria Pacheco | Recipient—Postdoctoral | Pharmacology |
1986 | Reginald Gaudino | Recipient—Predoctoral | Molecular Biology |
Year | Name | Award | Field(s) of Study | Hometown | Study Abroad Country |
---|---|---|---|---|---|
2021 | Joseph Demartino | Recipient | Media Study | Hewlett, NY | Japan |
2021 | Hannah Smith | Recipient | Studio Art | Buffalo, NY | Korea |
2017 | Addison Arnold | Recipient | History and Psychology | Buffalo, NY | Japan |
Year | Name | Award | Field(s) of Study | Hometown | Graduate School |
---|---|---|---|---|---|
2016 | Sampurna Chakrabarti | Recipient | Biological Sciences and Psychology | Kolkata, India | University at Cambridge |
Year
| Name
| Award
| Field(s) of Study
|
---|---|---|---|
2022 | Taylor Coleman | Recipient | American Studies |
2019 | Claire Nashar | Recipient | English |
Year
| Name
| Award
| Field(s) of Study
| Hometown
| Graduate School
|
---|---|---|---|---|---|
2022 | Maxwell McManus | Recipient | Electrical Engineering | ||
2016
| Geoffrey Fatin
| Recipient
| Mathematics and Physics
| Buffalo, NY
| Cornell University
|
2016
| Andrew Harris
| Recipient
| Mechanical Engineering
| Washingtonville, NY
| University of Colorado, Boulder
|
2016
| Kristina Monakhova
| Recipient
| Electrical Engineering
| Liverpool, NY
| University of California, Berkley
|
Year
| Name
| Award
| Field(s) of Study
|
---|---|---|---|
2022 | Seth Michael Moore | Recipient | Biochemistry |
2022 | Armond June | Recipient | Dentistry and Oral Biology |
2022 | Megan Conrow | Recipient | Medicine and Neuroscience |
2020 | Clayton Brady | Recipient | Medicine and Physiology |
2020 | Michael Weaver | Recipient | Medicine and Neuroscience |
2018 | Chelsey Reed | Recipient | Medicine and Neuroscience |
2017 | Daniel Jaremko | Recipient | Medicine and Microbiology and Immunology |
2016 | Lauren Burkard | Recipient | Medicine and Microbiology and Immunology |
2016 | Joshua Gordon | Recipient | Medicine and Epidemiology |
2016 | Nadav Weinstock | Recipient | Medicine and Neuroscience |
2014 | Maryann Mikucki | Recipient | Medicine and Microbiology and Immunology |
2012 | Alice Crane | Recipient | Medicine and Pharmacology and Toxicology |
2008 | Krishnan Chakravarthy | Recipient | Medicine and Microbiology |
2007 | David Lee | Recipient | Medicine and Pharmacology and Toxicology |
2002 | Christina Smith | Recipient | Dentistry and Oral Biology |
2002 | Jill Cramer | Recipient | Dentistry and Oral Biology |
2001 | Meredith Regina | Recipient | Medicine and Pharmacology and Toxicology |
1993 | David Fiorella | Recipient | Medicine and Pharmacology and Toxicology |
Year
| Name
| Field(s) of Study
|
---|---|---|
2024 | Dayron Layva Rodriguez | Oral Biology |
2024 | Danelly Rodriguez | Epidemiology and Environmental Health |
2024 | Stevie Taddei | Microbiology and Immunology |
2023 | Kaelyn Burns | Epidemiology and Environmental Health |
2023 | David Goich | Microbiology and Immunology |
2023 | Achamaporn Punnanitinont | Oral Biology |
2023 | Theresa Wrynn | Oral Biology |
2022 | Gretchen Perhamus | Psychology |
2022 | Kiana Bynum | Oral Biology |
2021 | Natalie Anselmi | Oral Biology |
2021 | Narayan Dhimal | Neuroscience |
2021 | Steven Lewis | Computational Cell Biology, Anatomy and Pathology |
2021 | Lindsey Mattick | Epidemiology |
2021 | Kathleen Paige | Clinical Psychology |
2020 | Jeremy Kiripolsky | Oral Biology |
2019 | Sarah Metcalfe | Oral Biology |
2019 | Akinsola Oyelakin | Oral Biology |
2018 | Amanda Crandall | Community Health and Human Behavior |
2018 | Hannah Norris | Oral Biology |
2017 | Anastasiya Kobrina | Cognitive Psychology |
2017 | Samuel Meisel | Clinical Psychology |
2016 | Adam Sheppard | Communicative Disorders and Sciences |
2016 | Randall Smith | Biomedical Engineering |
2016 | Suzanne Sullivan | Nursing |
2014 | Michaelle Chojnacki | Microbiology and Immunology |
2014 | Andrew McCall | Oral Biology |
2013 | Rachel Bachrach | Clinical Psychology |
2013 | Kirstie Cummings | Biochemistry |
2012 | Meaghan Paganelli | Neuroscience |
2011 | William Borschel | Biochemistry |
2010 | Emily Clementi | Microbiology and Immunology |
2010 | Jennifer Merrill | Clinical Psychology |
2010 | Daniel Stolzberg | Neuroscience |
2009 | Joshu Clapp | Clinical Psychology |
2007 | Rebecca Ashare | Clinical Psychology |
2006 | Victoriya Magid | Clinical Psychology |
2005 | Kathryn Bottonari | Clinical Psychology |
2005 | Paula Fite | Clinical Psychology |
2005 | Desmond Grant | Clinical Psychology |
2005 | James Manning | Chemistry |
2005 | Sarah Ponticelli | |
2004 | Anil Chacko | Clinical Psychology |
2004 | John Muschamp | Psychology |
2003 | Chad Reissig | Pharmacology and Toxicology |
2002 | Gregory Fabiano | Clinical Psychology |
2001 | Todd Kashdan | Clinical Psychology |
2001 | Andy Lopez-Williams | Clinical Psychology |
2001 | Paul Rose | Social-Personality Psychology |
2000 | Mireille Doat | Pharmacology and Toxicology |
2000 | Justin Eckler | Pharmacology and Toxicology |
2000 | Mary Ann Meeker | Nursing |
1999 | Janice Grzankowski | Nursing |
1999 | Jason Smulik | Chemistry |
1998 | Sheri Wells-Jensen | Linguistics |
1996 | Scott Helsey | Pharmacology and Toxicology |
1995 | Eileen Trigoboff | Nursing |
1991 | Katherine Bonson | Pharmacology |
1991 | Charles Heyser |
|
1987 | Christine Eber | |
1986 | David McCann | |
1985 | Carlene Deroo |
Year
| Name
| Award
| Field(s) of Study
|
---|---|---|---|
2020 | Joseph Smith | Recipient | Microbiology |
2018 | Benjamin Cross | Recipient | Dentistry |
2017 | Liana Hone | Recipient | |
2017 | Megan Jones | Recipient | Dentistry |
2016 | Benjamin Auerbach | Recipient | Psychology |
2016 | Antonia Perez | Recipient | Internal Medicine |
2014 | Emilia Kruzel | Recipient | Microbiology |
2014 | Jessica Santollo | Recipient | Psychology |
2013 | Kaylen Lott | Recipient | Microbiology |
2013 | Brian Weil | Recipient | Internal Medicine |
2012 | Teresa Aman | Recipient | Biochemistry |
2012 | Aidan Wright | Recipient | Psychology |
2011 | Sara Zimmer | Recipient | Microbiology |
2009 | John Fisk | Recipient | Microbiology |
2006 | Phillip Pelphrey | Recipient | Chemistry |
2006 | Jessica Reynolds | Recipient | Internal Medicine |
2003 | Constance Clarke | Recipient | Psychology |
2001 | Stuart Licht | Recipient | Physiology |
2001 | Gabriela Popescu | Recipient | Physiology |
2001 | Shoshanna Zucker | Recipient | Psychology |
2000 | Timothy Gregg | Recipient | Chemistry |
1999 | Richard Browne | Recipient | Public Health and Preventative Medicine |
1998 | Yiping Han | Recipient | Dentistry |
1998 | Darrin Hopper | Recipient | Chemistry |
1997 | Andrew Lee | Recipient | Chemistry |
1996 | Lewis Hodges | Recipient | Chemistry |
1996 | Keith Kirkwood | Recipient | Pharmacology |
1996 | Jack Skalicky | Recipient | Chemistry |
1994 | Aaron Biesbrock | Recipient | Dentistry |
1993 | Diana Kania | Recipient | Physiology |
1993 | J. Leslie Winston | Recipient | Microbiology |
1992 | Susan Millard | Recipient | Pharmacology |
1991 | Andrew Dentino | Recipient | |
1989 | Kathleen Boesze-Battaglia | Recipient | Biochemistry |
1989 | Daniel Yox | Recipient | |
1988 | Rodney Johnson | Recipient | |
1986 | Joseph Fetcho | Recipient | |
1985 | Karen Briski | Recipient | |
1985 | Laurie Carter | Recipient | |
1985 | Gregory Smutzer | Recipient | |
1985 | Paula Sotherland | Recipient | |
1985 | Loretta Spotila | Recipient |
Year | Name | Award | Field(s) of Study | Hometown | Graduate School |
---|---|---|---|---|---|
2009 | Aaron Krolikowski | Finalist | Political Science and Social Science Interdisciplinary | Glenwood, NY | University of Oxford |
1988 | Daphne Bascom | Finalist | Williamsville, NY | University |
Year
| Name
| Award
| Field(s) of Study
| Hometown
| Graduate School
|
---|---|---|---|---|---|
2023 | Yuqing Cui | Recipient | Electrical Engineering | Amherst, NY | University at Buffalo |
2023 | Mason Lary | Recipient | Computer Science and Engineering | Buffalo, NY | University at Buffalo |
2022 | Makenzie Cosgrove | Recipient | Mathematics | Buffalo, NY | University at Buffalo |
2021 | Makenzie Cosgrove | Recipient | Mathematics | Buffalo, NY | University at Buffalo |
2017 | James Allen | Finalist | Electrical Engineering | Binghamton, NY | University at Buffalo |
2017 | Marcus Ashford | Finalist | Electrical Engineering | Buffalo, NY | University at Buffalo |
2011 | Erin Jacklin | Recipient | Electrical Engineering | Buffalo, NY | Columbia and Johns Hopkins University |
Year
| Name
| Award
| Field(s) of Study
| Hometown
| Graduate School
|
---|---|---|---|---|---|
2022 | Alexis Harrell | Recipient | Psychology and Sociology | Albany, NY | |
2018
| Michael Brown
| Recipient
| Political Science and Computer Science
| Buffalo, NY
|
|
2017
| Devashish Agarwal
| Recipient
| Computer Science
| Uttar Predesh, India
|
|
2016
| Anna Smith
| Recipient
| Chemical Engineering
| Tampa, FL
| Carnegie Mellon University
|
2015
| Minahil Khan
| Recipient
| Special Studies
| East Amherst, NY
| Georgetown University
|
2013
| Phillip Maffettone (Tucciarone)
| Recipient
| Chemical Engineering
|
| University of Oxford
|
2011
| Kristina Blank
| Recipient
| Social Science Interdisciplinary
|
|
|
Year | Name |
