Playing a sport is great for your health. It keeps you active, improves your heart health, and reduces stress. Give it a try and enjoy the benefits of our Open REC: Sports and activities!
Join our "Open REC Sports" for inclusive and laid-back activities welcoming individuals of all skill levels and backgrounds. These activities, included with your Recreation membership, prioritize enjoyment and physical activity over fierce competition.
Beyond the games, we focus on building a strong community and promoting overall physical well-being. Join us to stay active, have fun, and connect with others!
With various Open REC Sports and activities offered at different times and locations throughout the day, there are plenty of opportunities to join in the fun.
Tuesday, December 10th, 2024 - Tuesday, January 21st, 2025
Hours are subject to change. For real-time updates, please visit the UB Events Calendar.
Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
Basketball | 6am-8am 5pm-7pm | 6am-8am 5pm-7pm | 6am-8am 5pm-7pm | 6am-8am 5pm-7pm | 6am-8am 5pm-7pm | 2pm-4:30pm | 2pm-4:30pm | 76 Alumni Arena Ed Wright Practice Facility |
Diving | N/A | N/A | N/A | N/A | N/A | 3pm-4:30pm | 12pm-4:30pm | 86 Alumni Arena Diving Well |
Fitness Center** | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 175 Alumni Arena Fitness Center |
Indoor Jogging Track | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 2nd Floor Alumni Arena |
Kunz Field | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | N/A | N/A | Kunz Stadium Field |
Outdoor Jogging Track | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | 8am-4pm | N/A | N/A | Kunz Stadium Track |
Racquetball | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 6am-7:45pm | 12pm-4:45pm | 12pm-4:45pm | 146-149 Alumni Arena Racquetball Courts |
Swimming* | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 7am-8:30am 12pm-1:30pm 5pm-7:30pm | 12pm-4:30pm | CLOSED | 86 Alumni Arena Pool |
Volleyball | N/A | N/A | N/A | N/A | N/A | 2pm-4:30pm | 2pm-4:30pm | 76 Alumni Arena Ed Wright Practice Facility |
Walleyball | N/A | N/A | N/A | N/A | 9am-7:45pm | N/A | N/A | 146 Alumni Arena Racquetball Courts |
Open REC: Sport | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Location |
Badminton | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 206 Clark Hall Small Gym |
Basketball | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 204 Clark Hall Main Gym |
Fitness Center | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | 203 Clark Hall Fitness Center |
Racquetball / Squash | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | 9am-7:45pm | N/A | N/A | Clark Hall Racquetball Courts |
Swimming | 12pm-1:30pm | 12pm-1:30pm | 12pm-1:30pm | 12pm-1:30pm | 12pm-1:30pm | N/A | N/A | 108 Clark Hall Pool |
Wilson Bautista
Associate Director for Informal Recreation
Recreation
Dior Jackson
Assistant Director for Informal Recreation and Clark Hall Building Manager
Recreation