Faculty and staff can request automated classroom and event recordings in the rooms below.
When you place your recording order for a centrally scheduled classroom, choose the recording type you prefer. Camera plus content is the default format.
These rooms also allow for web conferencing from the internal PC.
Centrally Scheduled Room | Scheduled by | Capacity |
---|---|---|
Academic Center 170 | UBIT | 219 |
Academic Center 322 | UBIT | 66 |
Academic Center 355 | UBIT | 66 |
Alumni Arena 97 | UBIT | 99 |
Baldy 101 | UBIT | 99 |
Baldy 105 | UBIT | 22 |
Baldy 106 | UBIT | 20 |
Baldy 107 | UBIT | 24 |
Baldy 108 | UBIT | 44 |
Baldy 109 | UBIT | 21 |
Baldy 110 | UBIT | 46 |
Baldy 111 | UBIT | 23 |
Baldy 112 | UBIT | 20 |
Baldy 113 | UBIT | 22 |
Baldy 114 | UBIT | 21 |
Baldy 115 | UBIT | 20 |
Baldy 117 | UBIT | 34 |
Baldy 118 | UBIT | 21 |
Baldy 119 | UBIT | 21 |
Baldy 120 | UBIT | 20 |
Baldy 121 | UBIT | 21 |
Baldy 123 | UBIT | 21 |
Baldy 125 | UBIT | 21 |
Baldy 126 | UBIT | 20 |
Baldy 127 | UBIT | 21 |
Baldy 200g | UBIT | 48 |
Baldy 206 | UBIT | 23 |
Capen 109 | UBIT | 30 |
Capen 110 | UBIT | 30 |
Capen 240 | UBIT | 48 |
Capen 260 | UBIT | 30 |
Cap3n 262 | UBIT | 58 |
Clemens 04 | UBIT | 45 |
Clemens 06 | UBIT | 45 |
Clemens 17 | UBIT | 45 |
Clemens 19 | UBIT | 45 |
Clemens 21 | UBIT | 27 |
Clemens 102 | UBIT | 46 |
Clemens 103 | UBIT | 44 |
Clemens 106 | UBIT | 46 |
Clemens 107 | UBIT | 22 |
Clemens 117 | UBIT | 23 |
Clemens 119 | UBIT | 45 |
Clemens 120 | UBIT | 88 |
Clemens 123 | UBIT | 20 |
Clemens 202 | UBIT | 19 |
Clemens 204 | UBIT | 21 |
Clemens 206 | UBIT | 23 |
Clemens 215 | UBIT | 22 |
Clemens 217 | UBIT | 22 |
Clemens 219 | UBIT | 22 |
Clemens 220 | UBIT | 22 |
Clemens 221 | UBIT | 22 |
Clemens 322 | UBIT | 63 |
Cooke 121 | UBIT | 220 |
Davis 101 | UBIT | 175 |
Fronczak 408 | UBIT | 43 |
Fronczak 422 | UBIT | 58 |
Fronczak 454 | UBIT | 59 |
Greiner 116B | UBIT | 24 |
Greiner 118B | UBIT | 24 |
Greiner 120B | UBIT | 24 |
Greiner 134C/135C | UBIT | 48 |
Hochstetter 114 | UBIT | 180 |
Hochstetter 307 | UBIT | 27 |
Knox 4 | UBIT | 71 |
Knox 14 | UBIT | 71 |
Knox 20 | UBIT | 454 |
Knox 104 | UBIT | 222 |
Knox 109 | UBIT | 222 |
Knox 110 | UBIT | 222 |
Norton 190 | UBIT | 335 |
Norton 218 | UBIT | 60 |
NSC 201 | UBIT | 250 |
NSC 205 | UBIT | 97 |
NSC 210 | UBIT | 96 |
NSC 215 | UBIT | 150 |
NSC 216 | UBIT | 97 |
NSC 218 | UBIT | 97 |
NSC 220 | UBIT | 96 |
NSC 222 | UBIT | 97 |
NSC 225 | UBIT | 385 |
NSC 228 | UBIT | 97 |
O'Brian 25 | UBIT | 80 |
O'Brian 102 | UBIT | 50 |
O'Brian 104 | UBIT | 60 |
O'Brian 109 | UBIT | 80 |
O'Brian 112 | UBIT | 98 |
O'Brian 209 | UBIT | 48 |
O'Brian 210 | UBIT | 48 |
O'Brian 212 | UBIT | 44 |
O'Brian 214 | UBIT | 35 |
Park 143 | UBIT | 29 |
Park 146 | UBIT | 30 |
Park 250 | UBIT | 36 |
Talbert 107 | UBIT | 100 |
Departmentally Scheduled Room | Scheduled By | Capacity |
---|---|---|
Alfiero 102 | School of Management | 20 |
Alfiero 104 | School of Management | 20 |
Capen 10 (Buffalo Room) | President's Office and UBIT | varies |
CFA 112 (Screening Room) | 210 | |
Jacobs 106 | School of Management | 48 |
Jarvis 223 | Civil and Environmental Engineering | 55 |
Ketter 140 | Civil and Environmental Engineering | 40 |
O'Brian 106 | School of Law | 159 |
O'Brian 107 | School of Law | 72 |
O'Brian 108 | School of Law | 89 |
Park 141 | College of Arts and Sciences Educational Technology | 9 |
Park 280 | College of Arts and Sciences Educational Technology | 16 |
Park 450 | College of Arts and Sciences Educational Technology | 27 |
Park 532 | College of Arts and Sciences Educational Technology | 30 |
Centrally Scheduled Room | Scheduled By | Capacity |
---|---|---|
Crosby 107 | UBIT | 72 |
Crosby 109 | UBIT | 48 |
Diefendorf 2 | UBIT | 110 |
Diefendorf 4 | UBIT | 54 |
Diefendorf 103 | UBIT | 38 |
Diefendorf 146 | UBIT | 225 |
Diefendorf 147 | UBIT | 431 |
Diefendorf 148 | UBIT | 225 |
Diefendorf 202 | UBIT | 50 |
Diefendorf 203 | UBIT | 101 |
Diefendorf 205 | UBIT | 48 |
Diefendorf 206 | UBIT | 37 |
Diefendorf 207 | UBIT | 32 |
Diefendorf 208 | UBIT | 32 |
Farber 144 | UBIT | 105 |
Farber 150 | UBIT | 286 |
Farber G26 | UBIT | 184 |
Pharmacy Building 125 | UBIT | 172 |
Pharmacy Building 190 | UBIT | 282 |
Wende 111 | UBIT | 57 |
Wende 114 | UBIT | 138 |
Departmentally Scheduled Room | Scheduled By | Capacity |
---|---|---|
Pharmacy 183 A & B | School of Pharmacy | 80 (combined) |
Pharmacy 264 A & B | School of Pharmacy | 80 (combined) |
Pharmacy 443 | School of Pharmacy | 49 |
Centrally Scheduled Room | Scheduled By | Capacity |
---|---|---|
Jacobs School of Medicine and Biomedical Sciences 1220 | UBIT | 200 |
Jacobs School of Medicine and Biomedical Sciences 1225A | UBIT | 50 |
Jacobs School of Medicine and Biomedical Sciences 1225B | UBIT | 50 |
Jacobs School of Medicine and Biomedical Sciences 2213A | UBIT | 75 (combined) |
Jacobs School of Medicine and Biomedical Sciences 2120A | UBIT | 220 |
Jacobs School of Medicine and Biomedical Sciences 2120B | UBIT | 220 |
Jacobs School of Medicine and Biomedical Sciences 2220A | UBIT | 107 |
Jacobs School of Medicine and Biomedical Sciences 2220B | UBIT | 107 |
Departmentally Scheduled Room | Scheduled By | Capacity |
---|---|---|
Gateway 208 | Ctr for Entrepreneurial Leadership & UBIT | 50 |
CBLS B2-205 | Business and Entrepreneur Partnerships | 49 |
Contact the UBIT Help Center.