University Police are the first to respond to all medical, fire and criminal emergencies in the campus community.
Students, faculty, staff and visitors should report all emergencies including:
Call 716-645-2222 to report an emergency or pick up an Emergency Blue Light Phone:
Blue light emergency phones:
Press the red button on the front of the blue light phone to use it:
Count | North Building | Phone Location Description | Location Type |
---|---|---|---|
1 | Alfiero | Park Hall on Talbert Way | Academic/Athletic Building |
2 | Alfiero (Jacobs) | Park Hall between Jacobs A & B parking lots | Parking Lot |
3 | Alfiero (Jacobs) | Baird Lot in the Northeast Corner | Parking Lot |
4 | Alumni East | Bus stop East of Alumni Arena Entrance 11 (facing Stadium) | Bus Stop |
5 | Alumni East | Lake LaSalle Parking lot | Parking Lot |
6 | Alumni West | Coventry Loop at Alumni | Bus Stop |
7 | Baird | Slee Lot B (south) | Academic/Athletic Building |
8 | Baldy | Quad area Southwest of Student Activities Center (Student Union) | Parking Lot |
9 | Beane | Beane Center | Parking Lot |
10 | Bissell | Bus Stop South of Bissell Hall | Bus Stop |
11 | Campus Mail | Special Events lot East | Parking Lot |
12 | Campus Mail | Special Events lot West | Parking Lot |
13 | Capen | Flint Loop | Bus Stop |
14 | Center for Arts | CFA rear between building and lake | Academic/Athletic Building |
15 | Center for Tomorrow | Center for Tomorrow Lot (2 speaker locations) | Parking Lot |
16 | Center for Tomorrow | Flint Road at Audobon Parkway (2 speaker locations) | Parking Lot |
17 | Child Care | Bus Stop across from Child Care | Bus Stop |
18 | Clemens | Clemens North facing the Commons | Academic/Athletic Building |
19 | Clemens | Student Union | Academic/Athletic Building |
20 | Creekside | Creekside Village near Building 1 (2 speaker locations) | Residential Area |
21 | Creekside | Creekside Village near Building 15 (2 speaker locations) | Residential Area |
22 | Creekside | Creekside Village near bridge | Residential Area |
23 | Creekside | Creekside Village near Building 7 | Residential Area |
24 | Crofts | Crofts Hall | Academic/Athletic Building |
25 | Fargo | Audobon at Hamilton Road (2 speaker locations) | Residential Area |
26 | Fargo | Fargo Parking Lot (2 speaker locations) | Parking Lot |
27 | Fargo | Audobon at Lee entrance | Residential Area |
28 | Fargo | South of Fargo Hall at Lake LaSalle | Residential Area |
29 | Flickinger | Flickinger Court near Building 16-22 | Residential Area |
30 | Flickinger | Flickinger Court near Building 10-14 | Residential Area |
31 | Flickinger | Flickinger Court near Building 2-4 | Residential Area |
32 | Flint | Flint Village near Building 302 (2 speaker locations) | Residential Area |
33 | Flint | Filnt Village near Building 308 & 309 on Loop (2 speaker locations) | Residential Area |
34 | Flint | Flint Village near Building 306 | Residential Area |
35 | Fronczak | Fronczak on Talbert Way (2 speaker locations) | Academic/Athletic Building |
36 | Fronczak | Governors lot C and D (2 speaker locations) | Parking Lot |
37 | Hadley | Hadley Apts at North Entrance (3 speaker locations) | Residential Area |
38 | Hadley | Hadley Apts near Building 109 (3 speaker locations) | Residential Area |
39 | Hadley | Hadley Apts near Building 103-104 | Residential Area |
40 | Hadley | Hadley Apts at South Entrance | Residential Area |
41 | Hadley | Kunz Stadium (3 speaker locations) | Academic/Athletic Building |
42 | Hochstetter | Hochstetter at Talbert Way | Academic/Athletic Building |
43 | Jarvis | Lee Bookstore Lot (2 speaker locations) | Parking Lot |
44 | Jarvis | Lee Entrance at Jarvis Lot (2 speaker locations) | Parking Lot |
45 | Ketter | Jarvis A and B (2 speaker locations) | Parking Lot |
46 | Ketter | Hamilton loop at Ketter Hall (2 speaker locations) | Parking Lot |
47 | Lockwood | Lockwood Library/Hall on Talbert Way | Academic/Athletic Building |
48 | Natural Science | Talbert Way West side | Academic/Athletic Building |
49 | Natural Science | Rensch Loop | Bus Stop |
50 | Evans (Red Jacket) | Red Jacket Lot | Parking Lot |
51 | Evans (Red Jacket) | Richmond B Parking Lot Berm | Parking Lot |
52 | Roosevelt | Governors E Lot (2 speaker locations) | Parking Lot |
53 | Roosevelt | Governors Bus Stop | Bus Stop |
54 | Roosevelt | West side of Governors Hall (2 speaker locations) | Residential Area |
55 | South Lake | South Lake Village near Building 204 (4 speaker locations) | Residential Area |
56 | South Lake | South Lake Village & soccer field (4 speaker locations) | Residential Area |
57 | South Lake | South Lake Village near Community Bldg | Residential Area |
58 | South Lake | Saint Rita's Lane at Frontier Road (4 speaker locations) | Residential Area |
59 | South Lake | Frontier Road (near parking area) (4 speaker locations) | Parking Lot |
60 | Spaulding (Old Richmond) | Spaulding Parking Lot Berm (2 speaker locations) | Parking Lot |
61 | Spaulding (Old Richmond) | Richmond Lot at Ellicott (2 speaker locations) | Parking Lot |
62 | Wilkeson | Wilkeson near Kanazawa Island | Residential Area |
South Building | Phone Location Description | Location Type |
---|---|---|
Allen Hall | Main/Bailey parking lot (clinical patient parking area | Parking Lot |
Clark Hall | Facing softball fields (2 speaker locations) | Academic/Athletic Building |
Clark Hall | Clark Parking Lot East (2 speaker locations) | Parking Lot |
Clark Hall | Clark Parking Lot West | Parking Lot |
Diefendorf Loop | South-West side of Diefendorf Loop | Academic/Athletic Building |
Farber Hall | South of parking lot pole F-7 in Farber Lot facing Bailey Ave. | Parking Lot |
Farber Hall | North of building near Cary, Farber, Sherman service entrance. | Parking Lot |
Foster Hall | Main Circle between Foster Hall and Crosby Hall (2 speaker locations) | Bus Stop |
Foster Hall | Courtyard Foster/Squire/Abbott/Harriman (2 speaker locations) | Academic/Athletic Building |
Goodyear Hall | Main/Bailey parking lot at walkway (2 speaker locations) | Parking Lot |
Goodyear Hall | Main/Bailey parking lot at Clement Road/Loop. (2 speaker locations) | Parking Lot |
Hayes Annex C | Hayes A, B, C Facing softball fields | Academic/Athletic Building |
Pharmacy Building | Pharmacy Building North | Academic/Athletic Building |
Mackay Heating Plant | Southwest corner of Rotary Road and Hayes Road | Academic/Athletic Building |
Michael Hall | Michael Hall east side on sidewalk to Goodyear | Academic/Athletic Building |
Parker Hall | Parker Parking Lot on Hayes Road near Parker/Pharmacy Building | Parking Lot |
Pritchard Hall | Corner of Hayes Road and Goodyear Road | Academic/Athletic Building |
Sherman Hall | Alongside pedestrian entrance to Sherman Lot directly south of entrance to Sherman Hall | Academic/Athletic Building |
Townsend Hall | Northwest of Wende Hall at Hayes Road (2 speaker locations) | Academic/Athletic Building |
Townsend Hall | In the vicinity of Pole W-126 in the Townsend Lot near Main St. (2 speaker locations) | Parking Lot |
Submit a Silent Witness Form to report a crime anonymously. Silent Witness is an emailed form — it will not be sent immediately to police officers. Call University Police at 716-645-2222 if you see a crime in progress.