In addition to tuition and fees, other charges may be assessed on your account, such as meal plans, housing or course fees. When determining your cost of attendance, please take these charges into account. University tuition and fees are subject to change.
Fall 2024 tuition rates have been approved by SUNY, pending administrative action to finalize, and are updated below.
If you are not enrolled in one of these approved online academic programs, you are not eligible for a Comprehensive Fee Waiver. Please see our Frequently Asked Questions about Fees.
Let us know how we can help you. Submit our Contact Us form.
The Non-Resident online tuition rate only applies to students who are enrolled in online academic programs. Students who are enrolled in online academic programs are eligible for a Comprehensive Fee waiver and the Non-Resident Online tuition rate. If you are a Non-Resident taking classes remotely, in-person or hybrid and are not enrolled in an online academic program, please view the Non-Resident Full-Time tab on the Fall tuition and fees website for your tuition and fee rates.
Career | Tuition: Online Non-Resident | Fees*: Online Non-Resident | Total: Online Non-Resident |
---|---|---|---|
Undergraduate | $4,240.00 | $918.93 | $5,158.93 |
Graduate (includes Certificates) | $6,785.00 | $1,003.93 | $7,788.93 |
MBA | $9,140.00 | $893.93 | $10,033.93 |
Master of Social Work | $7,850.00 | $1,003.93 | $8,853.93 |
Doctor of Nursing Practice | $15,370.00 | $1,003.93 | $16,373.93 |
Doctor of Social Work | $13,105.00 | $1,003.93 | $14,108.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $353.00 | $706.00 | $1,059.00 | $1,412.00 | $1,765.00 | $2,118.00 | $2,471.00 | $2,824.00 | $3,177.00 | $3,530.00 | $3,883.00 | $4,240.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $234.36 | $260.40 | $286.44 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $103.14 | $114.60 | $126.06 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $329.22 | $365.80 | $402.38 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $434.16 | $863.32 | $1,292.48 | $1,721.64 | $2,150.80 | $2,579.96 | $3,009.12 | $3,438.28 | $3,867.44 | $4,296.60 | $4,725.76 | $5,158.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $565.00 | $1,130.00 | $1,695.00 | $2,260.00 | $2,825.00 | $3,390.00 | $3,955.00 | $4,520.00 | $5,085.00 | $5,650.00 | $6,215.00 | $6,785.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $731.16 | $1,372.32 | $2,013.48 | $2,654.64 | $3,295.80 | $3,936.96 | $4,578.12 | $5,219.28 | $6,088.93 | $6,653.93 | $7,218.93 | $7,788.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $762.00 | $1,524.00 | $2,286.00 | $3,048.00 | $3,810.00 | $4,572.00 | $5,334.00 | $6,096.00 | $6,858.00 | $7,620.00 | $8,382.00 | $9,140.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $841.08 | $1,677.16 | $2,513.24 | $3,349.32 | $4,185.40 | $5,021.48 | $5,857.56 | $6,693.64 | $7,751.93 | $8,513.93 | $9,275.93 | $10,033.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $654.00 | $1,308.00 | $1,962.00 | $2,616.00 | $3,270.00 | $3,924.00 | $4,578.00 | $5,232.00 | $5,886.00 | $6,540.00 | $7,194.00 | $7,850.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $820.16 | $1,550.32 | $2,280.48 | $3,010.64 | $3,740.80 | $4,470.96 | $5,201.12 | $5,931.28 | $6,889.93 | $7,543.93 | $8,197.93 | $8,853.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,281.00 | $2,562.00 | $3,843.00 | $5,124.00 | $6,405.00 | $7,686.00 | $8,967.00 | $10,248.00 | $11,529.00 | $12,810.00 | $14,091.00 | $15,370.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $1,447.16 | $2,804.32 | $4,161.48 | $5,518.64 | $6,875.80 | $8,232.96 | $9,590.12 | $10,947.28 | $12,532.93 | $13,813.93 | $15,094.93 | $16,373.93 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,092.00 | $2,184.00 | $3,276.00 | $4,368.00 | $5,460.00 | $6,552.00 | $7,644.00 | $8,736.00 | $9,828.00 | $10,920.00 | $12,012.00 | $13,105.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.93 | $438.93 | $438.93 | $438.93 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $1,258.16 | $2,426.32 | $3,594.48 | $4,762.64 | $5,930.80 | $7,098.96 | $8,267.12 | $9,435.28 | $10,831.93 | $11,923.93 | $13,015.93 | $14,108.93 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
*Fees Include:
Effective Fall 2020, the non-resident online tuition rate will be charged to students taking courses in exclusively online academic programs that have been previously approved by the Provost’s Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student’s intention to take courses exclusively online at the time of application and matriculation toward the degree. Students who are non-residents whose intent is to be on campus learning, but may be studying remotely, will be charged the nonresidential rate. Students who are enrolled in an approved exclusively online academic programs are eligible for a Comprehensive Fee waiver. If you are not enrolled in one of these approved online academic programs, then you are not eligible for a Comprehensive Fee Waiver. Please see our Frequently Asked Questions about Fees.
A list of the approved online academic programs offered at UB can be found below.
Note: New York State residents enrolled in online academic programs will be charged the tuition rate for resident students.
Based on the legislative history of the online rate, which is set forth in NYS Education Law §355(2)(h)(4), it is clear such rate was intended only for those online courses in programs that are exclusively online. The legislative intent was to apply such rate to courses in programs that are exclusively online for students with no intention of coming to learn on a campus.
The following programs are the academic programs at UB that are available exclusively online. Students enrolled in these academic programs are eligible for Non-resident Online Tuition rates and are eligible for the Comprehensive Fee Waiver.
The exclusively online academic programs have been previously approved by the Provost’s Office and registered by the New York State Education Department. These programs are in distance education format, consistent with the student’s intention to take courses exclusively online at the time of application and matriculation toward the degree.
School | Department | Academic Program | Academic Plan |
---|---|---|---|
College of Arts and Sciences | Sociology | Arts & Sciences Masters | Criminology Online MS |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Adv Cert | Applied Statistical Analysis Online Adv. Cert. |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Adv Cert | Mental Health Counseling Online Adv. Cert. |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Adv Cert | Rehabilitation Counseling Online Adv. Cert. |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Masters | Educ Data Science Online MS |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Masters | Educational Psychology & Quantitative Methods Online MA |
Graduate School of Education | Counseling School and Educational Psychology | Grad Sch of Ed Masters | Rehabilitation Counseling - Online MS |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Adv Cert | Online Education Adv. Cert. |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Adv Cert | School Building Leadership Adv. Cert. |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Adv Cert | School Business and HR Administration Online Adv. Cert. |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Adv Cert | School District Business Leadership Adv. Cert. |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Adv Cert | School District Leadership Adv. Cert. |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Doctoral | Educational Admin Online EDD |
Graduate School of Education | Education Leadership and Policy | Grad Sch of Ed Masters | HighEd & StuAffAdm Online EDM |
Graduate School of Education | Information Science | Grad Sch of Ed Adv Cert | Library & Information Science Adv. Cert. |
Graduate School of Education | Information Science | Grad Sch of Ed Comb Masters | English/School Librarianship Combined Online MS |
Graduate School of Education | Information Science | Grad Sch of Ed Doctoral | Information Science Online PHD |
Graduate School of Education | Information Science | Grad Sch of Ed Masters | Information & Library Science Online MS |
Graduate School of Education | Information Science | Grad Sch of Ed Masters | School Librarianship Online MS |
Graduate School of Education | Information Science | Grad Sch of Ed Non Degree | Library & Information Studies Online Non-Degree |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | College Teaching Online Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | CompScTeach Int/Pro Online CAS |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Education Technology & New Literacies Online Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Gifted Education Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Gifted Education Non-Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Adv Cert | Music Learning Theory Online Adv. Cert. |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Doctoral | Curriculum, Instruction & the Science of Learning Online PHD |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Doctoral | Learning in Teaching Contexts Online EDD |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Biology Education: Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Chemistry Education Adolescence (Prof. Cert) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Comp Sci Educ, Prof EDM Online |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Earth Science Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Education & Technology Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | English Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | English Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | French Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Literacy Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Literacy Specialist Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Math Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Math Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Music Education (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Music Education Studies Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Physics Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Science and the Public Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Masters | Social Studies Education Adolescence (Prof. Cert.) Online EDM |
Graduate School of Education | Learning and Instruction | Grad Sch of Ed Non Degree | Graduate School of Education Online Non-Degree |
School of Engineering and Applied Sciences | Civil, Structural and Environmental Engineering | Engnr & Appl Sci Adv Cert | Bridge Engineering Online Adv. Cert. |
School of Engineering and Applied Sciences | Industrial and Systems Engineering | Engnr & Appl Sci Masters | Engineering Management Online ME |
School of Engineering and Applied Sciences | Industrial and Systems Engineering | Engnr & Appl Sci Masters | Industrial Engineering Online ME |
School of Engineering and Applied Sciences | Interdisciplinary | Engnr & Appl Sci Non Degree | Computer & Data-Enabled Sciences Online Non-Degree |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci Bachelor | Engineering Science Online BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci Bachelor | Engineering Science Online Intended BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci Non Degree | Engineering & Applied Sciences Online Non-Degree |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci SBSQ Bachelor | Engineering Science Online SBSQ BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | Engnr & Appl Sci SBSQ Bachelor | Engineering Science Subsequent Intended Online BS |
School of Engineering and Applied Sciences | SEAS Dean's Office | UGRD Education Non Degree | Computational & Data-Enabled Science Online Non-Degree |
School of Engineering and Applied Sciences | SEAS Dean's Office | UGRD Education Non Degree | Engineering & Applied Sciences Online Non-Degree |
School of Management | Management Information Science | Management Masters | Business Analytics Online MS |
School of Management | Operations Mgt and Strategy | Management Adv Cert | Life Sci Entreprenr Online CAS |
School of Management | SOM Dean's Office | Management Masters | Professional Business Administration Online MBA |
School of Nursing | School of Nursing | Nursing Adv Cert | Family Nurse Practitioner Online Adv. Cert. |
School of Nursing | School of Nursing | Nursing Adv Cert | Psychiatric/Mental Health Nursing Adv. Cert. |
School of Nursing | School of Nursing | Nursing Bachelor | Nursing Online BS |
School of Nursing | School of Nursing | Nursing Bachelor | Nursing Online Intended BS |
School of Nursing | School of Nursing | Nursing Doctoral | Adult Gerontology Clinical Nurse Specialist Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Adult Gerontology Post-MS Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Child Health Nursing Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Family Nurse Post MS Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Maternal Health Nursing Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Nurse Anesthesia Post-MS Online DNP |
School of Nursing | School of Nursing | Nursing Doctoral | Nursing Online PHD |
School of Nursing | School of Nursing | Nursing Doctoral | Psychiatric Mental Health Nursing Post-MS Online DNP |
School of Nursing | School of Nursing | Nursing SBSQ Bachelor | Nursing Subsequent Online BS |
School of Nursing | School of Nursing | Nursing SBSQ Bachelor | Nursing Subsequent Intended BS |
School of Pharmacy and Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmaceutical Sci Masters | Pharm Sciences Online MS |
School of Pharmacy and Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmaceutical Sci Masters | Phrmcomet&Prs Phrmcothrpy MS OL |
School of Pharmacy and Pharmaceutical Sciences | Pharmaceutical Sciences | Pharmaceutical Sciences Online Non-Degree | Pharmaceutical Sciences Online Non-Degree |
School of Public Health and Health Professions | PHHP Dean's Office | Public Health Adv Cert | Public Health Online Adv. Cert. |
School of Public Health and Health Professions | PHHP Dean's Office | Public Health Masters | Public Health Online MPH |
School of Public Health and Health Professions | Rehabilitation Sciences | Public Health Adv Cert | Assistive & Rehabilitation Technology Online Adv. Cert. |
School of Social Work | School of Social Work | Social Work Doctoral | Social Welfare Online DSW* |
School of Social Work | School of Social Work | Social Work Masters | Social Work Advanced Standing Part Time Online MSW |
School of Social Work | School of Social Work | Social Work Masters | Social Work Traditional Part Time Online MSW |
*Online tuition rate not applicable
Updated 11/4/24