Start:
March 2024
Project Manager:
Joseph Pautler, Network Architect
Total Network Switches:
1,400
Total Buildings and Complexes:
125
Total Telecommunications Rooms:
625
Total Ethernet Connections:
45,000
Prior to the procurement and deployment, UBIT conducted a thorough evaluation of products and pricing from the leading manufacturers, in order to identify the best solution for UB. The new switches and fiber optic connectivity provide the university with many benefits, including higher bandwidth between switches (50Gbps), higher bandwidth available to each device (up to 10Gbps), more Power-over-Ethernet (PoE) available to each device (up to 90W), capability for higher bandwidth to each building in the future (up to 200Gbps), and long-term hardware & software support from the manufacturer.
Last updated 10/29/2024
Building | Campus | Tentative Start | Finish |
---|---|---|---|
Computing Center (test building) | North | 03/25/2024 | 04/12/2024 |
Jacobs & Alfiero Center (pilot building) | North | 04/15/2024 | 05/14/2024 |
Cooke / Hochstetter / Dorsheimer | North | 05/13/2024 | 05/31/2024 |
Natural Sciences Complex | North | 06/03/2024 | 06/13/2024 |
Mathematics Building | North | 06/14/2024 | 06/18/2024 |
Fronczak Hall | North | 06/19/2024 | 06/27/2024 |
Baldy Hall | North | 07/01/2024 | 07/11/2024 |
O'Brian Hall | North | 07/12/2024 | 07/16/2024 |
Park Hall | North | 07/17/2024 | 07/22/2024 |
Lockwood Memorial Library | North | 07/23/2024 | 07/25/2024 |
Student Union | North | 07/26/2024 | 07/26/2024 |
Clemens Hall | North | 07/29/2024 | 07/31/2024 |
Center for the Arts | North | 08/01/2024 | 08/02/2024 |
Davis Hall | North | 08/05/2024 | 08/07/2024 |
Furnas Hall | North | 08/08/2024 | 08/12/2024 |
Ketter Hall | North | 08/13/2024 | 08/13/2024 |
Jarvis Hall | North | 08/14/2024 | 08/14/2024 |
Bonner Hall | North | 08/15/2024 | 08/15/2024 |
Bell Hall | North | 08/16/2024 | 08/19/2024 |
Knox Lecture Hall | North | 08/20/2024 | 08/20/2024 |
Norton Hall | North | 08/20/2024 | 08/20/2024 |
Talbert Hall | North | 08/21/2024 | 08/21/2024 |
Baird &Slee Hall | North | 08/28/2024 | 08/29/2024 |
Capen Hall | North | 09/03/2024 | 09/06/2024 |
Squire Hall | South | 09/09/2024 | 09/13/2024 |
Kimball Tower | South | 09/16/2024 | 09/20/2024 |
Cary Hall | South | 09/23/2024 | 09/25/2024 |
Farber Hall | South | 09/26/2024 | 09/30/2024 |
Farber Hall Annex | South | 09/26/2024 | 09/30/2024 |
Sherman Hall | South | 10/01/2024 | 10/02/2024 |
Sherman Hall Annex | South | 10/02/2024 | 10/02/2024 |
Biomedical Research Building (BRB) | South | 10/03/2024 | 10/04/2024 |
Biomedical Education Building (BEB) | South | 10/07/2024 | 10/08/2024 |
Pharmacy Building | South | 10/09/2024 | 10/11/2024 |
Acheson Hall Annex | South | 10/22/2024 | 10/22/2024 |
Parker Hall | South | 10/22/2024 | 10/23/2024 |
Abbott Hall | South | 10/23/2024 | 10/25/2024 |
Wende Hall | South | 10/25/2024 | |
Diefendorf Hall | South | 10/29/2024 | |
Crosby Hall | South | 10/31/2024 | |
Hayes Hall | South | 11/04/2024 | |
Hayes Hall Annex A | South | 11/06/2024 |
Building | Campus | Tentative Start | Finish |
---|---|---|---|
Hayes Hall Annex C | South | 11/07/2024 | |
Michael Hall | South | 11/08/2024 | |
South Campus Childcare Center A | South | 11/12/2024 | |
Allen Hall | South | 11/13/2024 | |
Harriman Hall | South | 11/14/2024 | |
Beck Hall | South | 11/15/2024 | |
Townsend Hall | South | 11/18/2024 | |
220 & 250 Winspear Service Buildings | South | 11/19/2024 | |
Mackay Heating Plant | South | 11/20/2024 | |
Howe Research Building | South | 11/21/2024 | |
South Campus Electric Substation Building | South | 11/22/2024 | |
South Campus Pump House | South | 11/25/2024 | |
Clark Hall | South | 11/26/2024 | |
COE Bioinformatics Life Sciences | Downtown | ||
Clinical Translational Research Center | Downtown | ||
Research Institute On Addictions | Downtown | ||
UB Downtown Gateway | Downtown | ||
Eve Educational Opportunity Center | Downtown | ||
1176 Main Street (Ross Eye Institute) | Downtown | ||
955 Main Street (JSMBS) | Downtown | ||
Alumni Arena | North | ||
UB Stadium | North | ||
Murchie Family Fieldhouse | North | ||
UB Commons | North | ||
Crofts Hall | North | ||
Beane Service Center | North | ||
Helm Facility Warehouse | North | ||
Statler Commissary | North | ||
Sustainability Center | North | ||
Center For Tomorrow | North | ||
Baker Chilled Water Plant | North | ||
North Campus Chemical Storage Building | North | ||
North Campus Electric Substation Building | North | ||
Bissell Hall | North | ||
Campus Mail Center | North | ||
North Campus Childcare Center | North | ||
Baird Research Park | Off | ||
4350 Maple Rd (UB Student Health Services) | Off | ||
Libraries Annex | Off | ||
Anderson Art Gallery | Off | ||
President's House | Off |
Building | Campus | Tentative Start | Finish |
---|---|---|---|
Hadley Village | North | ||
South Lake Village | North | ||
Flint Village | North | ||
Creekside Village | North | ||
Greiner Hall | North - Ellicott | ||
Red Jacket Quadrangle | North - Ellicott | ||
Evans Quadrangle | North - Ellicott | ||
Richmond Quadrangle | North - Ellicott | ||
Wilkeson Quadrangle | North - Ellicott | ||
Spaulding Quadrangle | North - Ellicott | ||
Academic Center | North - Ellicott | ||
Fargo Quadrangle | North - Ellicott | ||
Roosevelt Hall | North - Governors | ||
Clinton Hall | North - Governors | ||
Dewey Hall | North - Governors | ||
Lehman Hall | North - Governors | ||
Flickinger Court | Off | ||
Goodyear Hall | South | ||
Clement Hall | South |
Building | Campus | Tentative Start | Finish |
---|---|---|---|
5959 Big Tree Road | Off | ||
1010 Main Street | Off | ||
1020 Youngs Road | Off | ||
235 Windward Road | Off | ||
4225 Genesee Street | Off | ||
3580 Sheridan Drive | Off | ||
1000 Youngs Road | Off | ||
1237 Delaware Avenue | Off | ||
1404 Sweet Home Road | Off | ||
179 Bryant Street | Off | ||
2465 Sheridan Drive | Off | ||
4180 Abbott Road | Off | ||
4498 Main Street | Off | ||
4955 North Bailey Avenue | Off | ||
5102 Transit Road | Off | ||
5851 Main Street | Off | ||
6934 Williams Road | Off | ||
850 Hopkins Road | Off | ||
Erie County Medical Center (ECMC) | Off | ||
111 North Maplemere Road | Off | ||
620 10th Street | Off |
While the new switches continue to support device connections at 100Mbps and 1Gbps, and they add support for connections at 2.5Gbps, 5Gbps, and 10Gbps, they do not support 10Mbps connections. The project team will communicate with the UBIT support staff for each department prior to replacing the switches in their building(s), and will provide a list of 10Mbps devices that have been seen on the network within the building(s).
We will also provide recommendations and assistance for addressing the 10Mbps devices. There are a number of options, which include things like resolving any issues that might be preventing the device from connecting at a higher speed (cabling problems, driver upgrades, configuration settings, etc), retiring legacy devices that are no longer needed, or installing an inexpensive 10/100/1000Mbps "mini switch" in between the wall jack and the legacy device.