New clearance codes are made available to UB at the beginning of each state pay period and are posted by the following Friday.
A clearance code is a value assigned to an opening after a Workforce Planning Specialist has verified the absence of holds on the classified title.
If a clearance code is listed for the title you're recruiting for, you may proceed with a hire within that timeframe.
When there are reductions in the state workforce, individuals may be added to the reemployment roster, agency reduction transfer list (ARTL), or preferred list. These lists must be managed and cleared before recruitment can begin through the standard list or hiring practices.
Lists are an opportunity to hire an experienced person into our vacancies while allowing them to continue employment in the state labor force.
So that you know, HR contacts you if there's a hold on a title by Civil Service. If you have any questions, please don't hesitate to reach out to our clearance codes experts.
If internal UB employees are only changing departments, a clearance code is not required.
When hiring a 55B or C candidate into a competitive classified position, communicate with your Workforce Planning Specialist to obtain a separate code that will need to be generated.
For all NY HELPS Titles, please use the clearance code with a Jurisdictional code (JC) of 1.
Layoff Unit | Title Code | Title | JC | County Code | County | Duration | Offer | Shift | Clearance | Expires |
---|---|---|---|---|---|---|---|---|---|---|
28030 | 2900100 | Admnv Assnt 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-17-07IR | 11/21/2024 |
28030 | 2900100 | Admnv Assnt 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-17-07J2 | 11/21/2024 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Full | Y | 24-A-17-07KB | 11/21/2024 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Full | N | 24-A-17-07KC | 11/21/2024 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Part | N | 24-A-17-07KG | 11/21/2024 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Part | Y | 24-A-17-07KH | 11/21/2024 |
28030 | 3010100 | Facility Operations Assnt 1 | 3 | 15 | Erie | Perm | Full | N | 24-A-17-07M9 | 11/21/2024 |
28030 | 3010100 | Facility Operations Assnt 1 | 3 | 15 | Erie | Perm | Full | Y | 24-A-17-07MA | 11/21/2024 |
28030 | 3010110 | Facility Optns Assnt 1 Utls | 3 | 15 | Erie | Perm | Full | N | 24-A-17-07MG | 11/21/2024 |
28030 | 3010110 | Facility Optns Assnt 1 Utls | 3 | 15 | Erie | Perm | Full | Y | 24-A-17-07MI | 11/21/2024 |
28030 | 1001700 | Head Grounds Supvr | 1 | 15 | Erie | Perm | Full | N | 24-A-17-07RA | 11/21/2024 |
28030 | 3016600 | Head Janitor | 0 | 15 | Erie | Perm | Full | N | 24-A-17-07T7 | 11/21/2024 |
28030 | 3016000 | Janitor | 1 | 15 | Erie | Perm | Full | N | 24-A-17-07TC | 11/21/2024 |
28030 | 3016000 | Janitor | 1 | 15 | Erie | Perm | Full | Y | 24-A-17-07TF | 11/21/2024 |
28030 | 7202000 | Maintce Assnt | 1 | 15 | Erie | Perm | Full | N | 24-A-17-07XL | 11/21/2024 |
28030 | 7202150 | Maintce Assnt Painter | 1 | 15 | Erie | Perm | Full | N | 24-A-17-07ZX | 11/21/2024 |
28030 | 7101500 | Maintce Supvr 2 | 0 | 15 | Erie | Perm | Full | N | 24-A-17-0800 | 11/21/2024 |
28030 | 7101500 | Maintce Supvr 2 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-17-0801 | 11/21/2024 |
28030 | 7616100 | Motor Veh Oper | 1 | 15 | Erie | Perm | Full | N | 24-A-17-0806 | 11/21/2024 |
28030 | 7616100 | Motor Veh Oper | 1 | 15 | Erie | Perm | Full | Y | 24-A-17-0807 | 11/21/2024 |
28030 | 2581100 | Office Assnt 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-17-080C | 11/21/2024 |
28030 | 2581100 | Office Assnt 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-17-080D | 11/21/2024 |
28030 | 2581200 | Office Assnt 2 | 0 | 15 | Erie | Perm | Full | N | 24-A-17-080H | 11/21/2024 |
28030 | 2581200 | Office Assnt 2 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-17-080I | 11/21/2024 |
28030 | 3023100 | Parking Srvs Attdnt | 3 | 15 | Erie | Perm | Full | N | 24-A-17-080M | 11/21/2024 |
28030 | 3023100 | Parking Srvs Attdnt | 3 | 15 | Erie | Perm | Full | Y | 24-A-17-080P | 11/21/2024 |
28030 | 7520010 | Plant Util Assnt | 0 | 15 | Erie | Perm | Full | N | 24-A-17-080T | 11/21/2024 |
28030 | 7520010 | Plant Util Assnt | 0 | 15 | Erie | Perm | Full | Y | 24-A-17-080V | 11/21/2024 |
28030 | 7520010 | Plant Util Assnt (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-17-080W | 11/21/2024 |
28030 | 7520010 | Plant Util Assnt (NY HELPS) | 1 | 15 | Erie | Perm | Full | Y | 24-A-17-080Y | 11/21/2024 |
28030 | 7520100 | Plant Util Engr 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-17-0810 | 11/21/2024 |
28030 | 7520100 | Plant Util Engr 1 | 0 | 15 | Erie | Perm | Full | Y | 24-A-17-0811 | 11/21/2024 |
28030 | 7520100 | Plant Util Engr 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-17-0812 | 11/21/2024 |
28030 | 7520100 | Plant Util Engr 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | Y | 24-A-17-0813 | 11/21/2024 |
28030 | 7347140 | Srvc&Repr Mechanic HVAC-R | 1 | 15 | Erie | Perm | Full | N | 24-A-17-08QP | 11/21/2024 |
28030 | 3016500 | Supvg Janitor | 0 | 15 | Erie | Perm | Full | N | 24-A-17-08QW | 11/21/2024 |
28030 | 7120000 | Trades Generalist | 1 | 15 | Erie | Perm | Full | N | 24-A-17-08RB | 11/21/2024 |
28030 | 7120120 | Trades Spec Electrician | 1 | 15 | Erie | Perm | Full | N | 24-A-17-08RD | 11/21/2024 |
28030 | 7120150 | Trades Spec Mason & Plstr | 1 | 15 | Erie | Perm | Full | N | 24-A-17-08RE | 11/21/2024 |
28030 | 7120110 | Trades Spec Painter | 1 | 15 | Erie | Perm | Full | N | 24-A-17-08RG | 11/21/2024 |
28030 | 7120160 | Trades Spec Plmbr & Stmfitter | 1 | 15 | Erie | Perm | Full | N | 24-A-17-08RH | 11/21/2024 |
28030 | 8750100 | Univ Police Comm&Sec Spec 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-17-08RJ | 11/21/2024 |
28030 | 8750100 | Univ Police Comm&Sec Spec 1 | 0 | 15 | Erie | Perm | Full | Y | 24-A-17-08RK | 11/21/2024 |
28030 | 8756110 | Univ Pol Offr 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-17-08RQ | 11/21/2024 |
28030 | 8756110 | Univ Pol Offr 1 | 0 | 15 | Erie | Perm | Full | Y | 24-A-17-08RR | 11/21/2024 |
Nayema Chowdhury
Recruitment Consultant
Workforce Planning and Recruitment
Anthony Grieco
Recruitment Specialist
Workforce Planning and Recruitment