New clearance codes are made available to UB at the beginning of each state pay period and are posted by the following Friday.
A clearance code is a value assigned to an opening after a Workforce Planning Specialist has verified the absence of holds on the classified title.
If a clearance code is listed for the title you're recruiting for, you may proceed with a hire within that timeframe.
When there are reductions in the state workforce, individuals may be added to the reemployment roster, agency reduction transfer list (ARTL), or preferred list. These lists must be managed and cleared before recruitment can begin through the standard list or hiring practices.
Lists are an opportunity to hire an experienced person into our vacancies while allowing them to continue employment in the state labor force.
So that you know, HR contacts you if there's a hold on a title by Civil Service. If you have any questions, please don't hesitate to reach out to our clearance codes experts.
If internal UB employees are only changing departments, a clearance code is not required.
When hiring a 55B or C candidate into a competitive classified position, communicate with your Workforce Planning Specialist to obtain a separate code that will need to be generated.
For all NY HELPS Titles, please use the clearance code with a Jurisdictional code (JC) of 1.
Layoff Unit | Title Code | Title | JC | County Code | County | Duration | Offer | Shift | Clearance | Expires |
---|---|---|---|---|---|---|---|---|---|---|
28030 | 2900100 | Admnv Assnt 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-06ZM | 01/02/2025 |
28030 | 2900100 | Admnv Assnt 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-20-06ZN | 01/02/2025 |
28030 | 7617200 | Bus Driver | 1 | 15 | Erie | Perm | Full | N | 24-A-20-070E | 01/02/2025 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Full | N | 24-A-20-074W | 01/02/2025 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Full | Y | 24-A-20-074Z | 01/02/2025 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Part | N | 24-A-20-0752 | 01/02/2025 |
28030 | 3014000 | Cleaner | 3 | 15 | Erie | Perm | Part | Y | 24-A-20-0754 | 01/02/2025 |
28030 | 5350200 | Dental Assnt | 1 | 15 | Erie | Perm | Full | N | 24-A-20-075Q | 01/02/2025 |
28030 | 5350200 | Dental Assnt | 1 | 15 | Erie | Perm | Part | N | 24-A-20-075W | 01/02/2025 |
28030 | 5350200 | Dental Assnt | 1 | 15 | Erie | Perm | Part | Y | 24-A-20-075X | 01/02/2025 |
28030 | 3010100 | Facility Operations Assnt 1 | 3 | 15 | Erie | Perm | Full | N | 24-A-20-076R | 01/02/2025 |
28030 | 3010100 | Facility Operations Assnt 1 | 3 | 15 | Erie | Perm | Full | Y | 24-A-20-076V | 01/02/2025 |
28030 | 3010120 | Facility Optns Assnt 1 Grnds | 3 | 15 | Erie | Perm | Full | N | 24-A-20-0772 | 01/02/2025 |
28030 | 3010120 | Facility Optns Assnt 1 Grnds | 3 | 15 | Erie | Perm | Full | Y | 24-A-20-0774 | 01/02/2025 |
28030 | 3010110 | Facility Optns Assnt 1 Utls | 3 | 15 | Erie | Perm | Full | N | 24-A-20-0779 | 01/02/2025 |
28030 | 3010110 | Facility Optns Assnt 1 Utls | 3 | 15 | Erie | Perm | Full | Y | 24-A-20-077B | 01/02/2025 |
28030 | 1001700 | Head Grounds Supvr | 1 | 15 | Erie | Perm | Full | N | 24-A-20-077G | 01/02/2025 |
28030 | 3016600 | Head Janitor | 0 | 15 | Erie | Perm | Full | N | 24-A-20-077P | 01/02/2025 |
28030 | 3016000 | Janitor | 1 | 15 | Erie | Perm | Full | N | 24-A-20-077Y | 01/02/2025 |
28030 | 3016000 | Janitor | 1 | 15 | Erie | Perm | Full | Y | 24-A-20-0780 | 01/02/2025 |
28030 | 7202000 | Maintce Assnt | 1 | 15 | Erie | Perm | Full | N | 24-A-20-078D | 01/02/2025 |
28030 | 7345060 | Maintce Assnt Electrn | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07BJ | 01/02/2025 |
28030 | 7202150 | Maintce Assnt Painter | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07BQ | 01/02/2025 |
28030 | 7101500 | Maintce Supvr 2 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07DC | 01/02/2025 |
28030 | 7101500 | Maintce Supvr 2 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07DD | 01/02/2025 |
28030 | 7150300 | Maintce Supvr 3 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07EB | 01/02/2025 |
28030 | 2587000 | Medical Assnt | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07ED | 01/02/2025 |
28030 | 2587000 | Medical Assnt (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07EE | 01/02/2025 |
28030 | 7616100 | Motor Veh Oper | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07EI | 01/02/2025 |
28030 | 7616100 | Motor Veh Oper | 1 | 15 | Erie | Perm | Full | Y | 24-A-20-07EJ | 01/02/2025 |
28030 | 7616100 | Motor Veh Oper | 1 | 15 | Erie | Temp | Full | N | 24-A-20-07EL | 01/02/2025 |
28030 | 7616100 | Motor Veh Oper | 1 | 15 | Erie | Temp | Full | Y | 24-A-20-07EN | 01/02/2025 |
28030 | 2581100 | Office Assnt 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07F2 | 01/02/2025 |
28030 | 2581100 | Office Assnt 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07F3 | 01/02/2025 |
28030 | 2581100 | Office Assnt 1 (NY HELPS) | 1 | 15 | Erie | Temp | Full | N | 24-A-20-07F5 | 01/02/2025 |
28030 | 2581200 | Office Assnt 2 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07FE | 01/02/2025 |
28030 | 2581200 | Office Assnt 2 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07FG | 01/02/2025 |
28030 | 3023100 | Parking Srvs Attdnt | 3 | 15 | Erie | Perm | Full | N | 24-A-20-07FX | 01/02/2025 |
28030 | 3023100 | Parking Srvs Attdnt | 3 | 15 | Erie | Perm | Full | Y | 24-A-20-07FY | 01/02/2025 |
28030 | 7520010 | Plant Util Assnt | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07G2 | 01/02/2025 |
28030 | 7520010 | Plant Util Assnt (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07GB | 01/02/2025 |
28030 | 7520010 | Plant Util Assnt | 0 | 15 | Erie | Perm | Full | Y | 24-A-20-07GH | 01/02/2025 |
28030 | 7520010 | Plant Util Assnt (NY HELPS) | 1 | 15 | Erie | Perm | Full | Y | 24-A-20-07GI | 01/02/2025 |
28030 | 7520100 | Plant Util Engr 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07GP | 01/02/2025 |
28030 | 7520100 | Plant Util Engr 1 | 0 | 15 | Erie | Perm | Full | Y | 24-A-20-07GQ | 01/02/2025 |
28030 | 7520100 | Plant Util Engr 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07GR | 01/02/2025 |
28030 | 7520100 | Plant Util Engr 1 (NY HELPS) | 1 | 15 | Erie | Perm | Full | Y | 24-A-20-07GS | 01/02/2025 |
28030 | 7121110 | Srvc & Repair Assnt HVAC-R | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07GW | 01/02/2025 |
28030 | 3016500 | Supvg Janitor | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07H3 | 01/02/2025 |
28030 | 1001500 | Supvr Grounds | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07HI | 01/02/2025 |
28030 | 7120000 | Trades Generalist | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07HQ | 01/02/2025 |
28030 | 7120000 | Trades Generalist | 1 | 15 | Erie | Perm | Full | Y | 24-A-20-07HS | 01/02/2025 |
28030 | 7120100 | Trades Spec Carpenter | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07HV | 01/02/2025 |
28030 | 7120120 | Trades Spec Electrician | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07HX | 01/02/2025 |
28030 | 7120110 | Trades Spec Painter | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07HZ | 01/02/2025 |
28030 | 7120160 | Trades Spec Plmbr & Stmfitter | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07I5 | 01/02/2025 |
28030 | 7120180 | Trades Spec Upholstery | 1 | 15 | Erie | Perm | Full | N | 24-A-20-07IE | 01/02/2025 |
28030 | 8750100 | Univ Police Comm&Sec Spec 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07IQ | 01/02/2025 |
28030 | 8750100 | Univ Police Comm&Sec Spec 1 | 0 | 15 | Erie | Perm | Full | Y | 24-A-20-07IR | 01/02/2025 |
28030 | 8756110 | Univ Pol Offr 1 | 0 | 15 | Erie | Perm | Full | N | 24-A-20-07IV | 01/02/2025 |
28030 | 8756110 | Univ Pol Offr 1 | 0 | 15 | Erie | Perm | Full | Y | 24-A-20-07IX | 01/02/2025 |
Nayema Chowdhury
Workforce Recruitment Specialist
Workforce Planning and Recruitment
Anthony Grieco
Workforce Recruitment Specialist
Workforce Planning and Recruitment