Students may park in any student-designated lot. Register your vehicle's license plate to get virtual parking permission before parking on campus. Faculty permits are not permitted in student lots.
At UB, all students are allowed to have a car on campus — including first-year students in residence halls.
If you are a first-year student living on campus and bringing your vehicle, you must register for a virtual parking permit. You must also be parked in your residence hall lot or a Park and Ride lot Monday through Friday, 7:00 a.m. to 3:00 p.m. Use the campus buses and shuttles to get to class and travel between campuses.
Park in the student-designated lots adjacent to your residence hall. Residents of the Governors Complex should use the Governors E Lot. You may move your car to a Park and Ride Lot on campus, such as the Center for Tomorrow, Arena, Alumni B & C or Stadium lots on the North Campus, and the Main-Bailey or Parker lots on the South Campus during the restricted time.
If you are not a first-year student, but living on campus, you can park in any student designated parking lot Monday through Friday from 7 a.m. to 3 p.m., with the exception of the commuter lots, Jarvis A and Hochstetter B on the North Campus.
Residents of university-owned apartment villages must register their vehicle for a virtual permit. The virtual permit allows parking in the complex where the vehicle registrant resides. Virtual permits from one complex are not valid in another. With the exception of the commuter lots, these virtual permits are also valid in student-designated lots.
If you live off campus you may park in any student designated lot, including the commuter lots, Jarvis A and Hochstetter B, on the North Campus.
Students should apply for virtual parking permission through the E-Business Center.
Parking Lot | Faculty and Staff | Students | First Year Residents |
---|---|---|---|
Arena |
| X | X |
Alumni A, B & C | X | X | |
Baird A | X | X | |
Baird B | X |
| |
Beane | X | ||
Cooke A & B | X | X | |
Crofts | X | X | |
Fargo | X | X | X |
Furnas | X |
| |
Governors A | X |
| |
Governors B, C & D | X | X | |
Governors E |
| X | X |
Hochstetter A | X |
| |
Hochstetter B | X | X (Commuter students only) | |
Jacobs A | X |
| |
Jacobs B & C | X | X | |
Jarvis A | X | X (Commuter students only) | |
Jarvis B | X | X | |
Kenefick Place | X | ||
Ketter | X | X | |
Lake LaSalle |
| X | |
Red Jacket (No overnight parking) | X | X | X |
Richmond A (No overnight parking) | X | X | X |
Richmond B | X | X | X |
Special Event Parking |
| X | |
Stadium |
| X | X |
Slee A & B | X | X | |
Spaulding (One row of Spaulding Faculty and Staff only) | X | X | X |
Parking Lot | Faculty and Staff | Students | First Year Residents |
---|---|---|---|
Abbott A | X | X | |
Abbott B | X |
| |
Allen | X | X | |
Clark (One Row Signed for Faculty and Staff Only) | X | X | |
Diefendorf | X | X | |
Goodyear | X |
| |
Michael-Farber | X | X | |
Main-Bailey | X | X | X |
Parker | X | X | X |
Sherman | X | X | |
Townsend | X |
| |
Winspear | X |
Student Apartment Parking Lots | Latitude | Longitude |
---|---|---|
Creekside Village | 43.011339 | -78.790019 |
Flickinger Court | 43.005895 | -78.801005 |
Flint East | 42.997546 | -78.787251 |
Flint West | 42.997742 | -78.790716 |
Hadley Village | 42.998637 | -78.794922 |
South Lake Village | 43.002144 | -78.777831 |
Residence Hall Parking Lots | Latitude | Longitude |
---|---|---|
Fargo | 43.006405 | -78.787122 |
Governors B | 43.002356 | -78.792486 |
Governors C | 43.003768 | -78.790362 |
Governors D | 43.003863 | -78.791993 |
Governors E | 43.003737 | -78.794096 |
Red Jacket | 43.008586 | -78.787572 |
Richmond B | 43.009935 | -78.788002 |
Richmond A | 43.010359 | -78.78695 |
Spaulding | 43.010594 | -78.783259 |
Park and Ride Parking Lots | Latitude | Longitude |
---|---|---|
Alumni B | 43.001901 | -78.77871 |
Arena | 43.000857 | -78.779418 |
Center For Tomorrow (CFT) | 42.993285 | -78.792808 |
Stadium | 42.997821 | -78.779655 |
Arts, Athletics and Events Parking Lots | Latitude | Longitude |
---|---|---|
Alumni A | 43.000716 | -78.780223 |
Alumni B | 43.001901 | -78.77871 |
Alumni C | 43.001909 | -78.779976 |
Arena | 43.000857 | -78.779418 |
Baird A | 42.998558 | -78.784504 |
Baird B | 42.999374 | -78.784461 |
Jacobs A | 42.998511 | -78.788302 |
Jacobs B | 42.998401 | -78.7871 |
Jacobs C | 42.998574 | -78.786113 |
Lake La Salle | 43.001328 | -78.781049 |
Slee A | 42.99848 | -78.783517 |
Slee B | 42.999374 | -78.783474 |
Special Events | 42.997648 | -78.784418 |
Stadium | 42.997821 | -78.779655 |
Faculty/Staff Parking Lots | Latitude | Longitude |
---|---|---|
Furnas | 43.00245 | -78.786328 |
Governors A | 43.00234 | -78.790877 |
Hochstetter A | 42.998809 | -78.791585 |
Jacobs A | 42.998511 | -78.788302 |
Parking by Permit Only | Latitude | longitude |
---|---|---|
Cooke A | 42.999437 | -78.793216 |
Cooke B | 42.998715 | -78.793237 |
Crofts | 42.994807 | -78.797078 |
Fronczak | 43.002425 | -78.791424 |
Hochstetter B | 42.99859 | -78.790212 |
Jarvis A | 43.003721 | -78.788517 |
Jarvis B | 43.003972 | -78.786929 |
Ketter | 43.002466 | -78.788838 |
Park Hall | 42.999657 | -78.788688 |
Park and Ride Parking Lots | Latitude | Longitude |
---|---|---|
Main/Bailey | 42.95775 | -78.816411 |
Parker | 42.950376 | -78.821787 |
Faculty/Staff Parking Lots | Latitude | Longitude |
---|---|---|
Abbott Faculty | 42.955165 | -78.819126 |
Diefendorf Faculty/Staff | 42.952088 | -78.817549 |
Goodyear Faculty | 42.956446 | -78.815897 |
Michael-Farber | 42.954993 | -78.814427 |
Parking by Permit Only | Latitude | Longitude |
---|---|---|
Abbott Student | 42.955415 | -78.819475 |
Allen | 42.957208 | 78.818064 |
Beck | 42.951334 | -78.822087 |
Diefendorf Loop | 42.953083 | -78.817382 |
Main Circle | 42.954051 | -78.819287 |
Take a shuttle or bus near your campus location.
Avoid the stress of trying to find a parking spot. Park in one of our park and ride lots — where there are many spaces typically available — then take a convenient shuttle to your destination.
North Campus | Bus or Shuttle |
---|---|
Center for Tomorrow Lot | Talbert Way Shuttle (formerly Green Line) |
Stadium Lot (students only) | North Campus Shuttle |
Arena Lot (students only) | North Campus Shuttle |
South Campus | Bus or Shuttle |
Main-Bailey Lot | Blue Line Shuttle |
Parker Lot | Blue Line Shuttle |
Customer Service Walk-in Center
1Capen
North Campus
Monday — Friday, 8:30 a.m. to 4:30 p.m.
Administrative Offices
106 Spaulding Quadrangle
North Campus
Tel: 716-645-3943
Email: parking@buffalo.edu
Email: transportation@buffalo.edu