Review the zip codes for campus buildings. Find the building you need, match it with the correct zip code, and ensure smooth delivery or navigation to any part of the university.
Department | Room and Building | Zip + 4 |
---|
Athletics | 102 Alumni Arena | 14260-5000 |
Theater & Dance | 285 Alumni Arena | 14260-5030 |
Music | 220 Baird Hall | 14260-4700 |
Music Library | 112 Baird Hall | 14260-4750 |
Communication | 359 Baldy Hall | 14260-1060 |
Education | 367 Baldy Hall | 14260-1000 |
Linguistics | 609 Baldy Hall | 14260-1030 |
Social Work | 685 Baldy Hall | 14260-1050 |
Edwards Learning Center | 217 Baldy Hall | 14260-1000 |
University Facilities | 120 Beane Center | 14260-7300 |
Facilities Finance and Administration | 120 Beane Center | 14260-7300 |
Industrial Engineering | 420 Bell Hall | 14260-2050 |
Mechanical Engineering | 240 Bell Hall | 14260-2050 |
University Police | Bissell Hall | 14260-4900 |
Biomedical Engineering | 332 Bonner Hall | 14260-1900 |
University Bookstore | 200 Lee Entrance, Amherst, NY | 14228-2574 |
Campus Mail Center | 1 Campus Mail Center | 14260-0001 |
North | 14260-0005 |
Academic Success Initiatives | 112 Capen Hall | 14260-1609 |
Accessibility Resources | 60 Capen Hall | 14260-1632 |
CIO Administrative Operations | 432 Capen Hall | 14260-1610 |
Career Services | 259 Capen Hall | 14260-1635 |
Computer Science (CARA) | 212 Capen Hall | 14260-1609 |
Educational Technology Ctr. | 212 Capen Hall | 14260-1680 |
Engineering Education | 140 Capen Hall | 14260-1609 |
Equity, Diversity & Inclusion | 406 Capen Hall | 14260-1607 |
Experiential Learning Network | 24 Capen Hall | 14260-1651 |
Faculty Affairs | 552 Capen Hall | 14260-1680 |
Graduate School | 409 Capen Hall | 14260-1608 |
Honors College | 106 Capen Hall | 14260-1680 |
International Education/ | 411 Capen Hall | 14260-1604 |
Libraries, Administration | 433 Capen Hall | 14260-1625 |
McNair Program | 255 Capen Hall | 14260-1603 |
Poetry/Rare Books/University Archives | 420 Capen Hall | 14260-1674 |
President, Office of the | 501 Capen Hall | 14260-1600 |
Professional Staff Senate | 543 Capen Hall | 14260-1601 |
Provost, Office of the | 562 Capen Hall | 14260-1606 |
Research, Vice President for | 516 Capen Hall | 14260-1611 |
Resource Planning | 544 Capen Hall | 14260-1609 |
Science & Engineering Library | 228 Capen Hall | 14260-1672 |
Student Medical Insurance | 1 Capen Hall | 14260-0001 |
Student Response Center | 1 Capen Hall | 14260-0001 |
Tutoring & Academic Support Services | 130 Capen Hall | 14260-1609 |
UB Card Office | 1 Capen Hall | 14260-0001 |
University Advancement | 503 Capen Hall | 14260-1629 |
University Life and Services | 520A & B Capen Hall | 14260-1605 |
Undergraduate Education | 415 Capen Hall | 14260-1613 |
Undergraduate Library | 107 Capen Hall | 14260-1670 |
VP Finance and Administration | 542 Capen Hall | 14260-1627 |
VP for University Communications | 521 Capen Hall | 14260-1602 |
VP Information Technology | 517 Capen Hall | 14260-1612 |
Art | 202 CFA | 14260-6010 |
Art Gallery | 201A CFA | 14260-6000 |
Director's Office & Gallery | 103 CFA | 14260-6000 |
Media Studies | 231 CFA | 14260-6020 |
University at Buffalo Foundation | 103 Center for Tomorrow | 14260-7400 |
College of Arts & Sciences | 810 Clemens Hall | 14260-4600 |
Comparative Literature | 638 Clemens Hall | 14260-4610 |
English | 306 Clemens Hall | 14260-4610 |
Humanities Institute | 204 Clemens Hall | 14260-4630 |
Interdisciplinary | 203 Clemens Hall | 14260-4670 |
Jewish Thought | 712 Clemens Hall | 14260-4680 |
Romance Languages & Literatures | 910 Clemens Hall | 14260-4620 |
Transnational Studies | 1004 Clemens Hall | 14260-4650 |
Enterprise Application Services | 301 Computing Center | 14260-1407 |
Enterprise Infrastructure Servics | 305 Computing Center | 14260-1400 |
Information Security Office | 201 Computing Center | 14260-1408 |
IT Communication and Engagement | 102 Computing Center | 14260-1401 |
IT Customer Service | 103 Computing Center | 14260-1401 |
IT Portfolio Management | 206 Computing Center | 14260-1402 |
Network and Communication Services | 103 Computing Center | 14260-1401 |
Biological Sciences | 109 Cooke Hall | 14260-1300 |
Geology | 126 Cooke Hall | 14260-1350 |
Renew | 112 Cooke Hall | 14260-1300 |
Financial Management | 418 Crofts Hall | 14260-7011 |
Accounts Payable | 206 Crofts Hall | 14260-7007 |
Business Reporting & Systems | 310 Crofts Hall | 14260-7017 |
Controller, Office of the | 420 Crofts Hall | 14260-7019 |
University Communications | 330 Crofts Hall | 14260-7015 |
C.S.E.A. | 326 Crofts Hall | 14260-7020 |
Institutional Analysis | 410 Crofts Hall | 14260-7003 |
Procurement Card Administration | 224 Crofts Hall | 14260-7013 |
Procurement - Purchasing & Inventory | 224 & 208 Crofts Hall | 14260-7013 |
Student Accounts/Bursar | 214 Crofts Hall | 14260-7001 |
Travel Services | 208 Crofts Hall | 14260-7012 |
CEDAR | 113S Davis Hall | 14260-2500 |
Computer Science | 338W Davis Hall | 14260-2500 |
Electrical Engineering | 230Y Davis Hall | 14260-2500 |
Economics | 415 Fronczak Hall | 14260-1520 |
Physics | 239 Fronczak Hall | 14260-1500 |
Chemical Engineering | 303 Furnas Hall | 14260-4200 |
Central Receiving | 101 Helm | 14260-7100 |
Management | 119 Jacobs Hall | 14260-4000 |
Alfiero Center | 14260-4010 |
Civil, Structural, & Environmental Engineering | 212 Ketter Hall | 14260-4300 |
Libraries | 237 Lockwood Library | 14260-2200 |
Central Technical Services | 134 Lockwood Library | 14260-2210 |
Mathematics | 244 Mathematics Building | 14260-2900 |
Chemistry | 368 N.S.C. | 14260-3000 |
CATT — Curriculum, Assessment & Teaching Transformation | 5 Norton Hall | 14260-1801 |
Center for Academic Development Services | 208 Norton Hall | 14260-1830 |
CSTEP | 222 Norton Hall | 14260-1800 |
Educational Opportunity Program | 208 Norton Hall | 14260-1830 |
Student Conduct & Advocacy | 9 Norton Hall | 14260-1810 |
UB Curriculum | 17 Norton Hall | 14260-1800 |
Law School | 304 O'Brian Hall | 14260-1100 |
Law Library | 205 O'Brian Hall | 14260-1110 |
History | 546 Park Hall | 14260-4130 |
Philosophy | 135 Park Hall | 14260-4150 |
Political Science | 520 Park Hall | 14260-4120 |
Psychology | 206 Park Hall | 14260-4110 |
Sociology | 430 Park Hall | 14260-4140 |
Student Advisement & Services | 275 Park Hall | 14260-4100 |
Concert Office | 105 Slee Hall | 14260-4800 |
Football | 104 Stadium Complex | 14260-5100 |
Sustainability | 108 Statler Commissary | 14260-7200 |
Student Activities | 150 Student Union | 14260-2100 |
VP Enrollment Management | 220, 214-238 Talbert Hall | 14260-1700 |
Admissions | Fargo Quad | 14261-0050 |
Anthropology | 380 Academic Center | 14261-0026 |
Blake Center/Ellicott Browsing Library | 167 Academic Center | 14261-0026 |
Campus Dining & Shops | 146 Fargo Quad | 14261-0050 |
Campus Living | 376 Red Jacket Quad | 14261-0052 |
Classics | 338 Academic Center | 14261-0026 |
Counseling Center | 120 Richmond Quad | 14261-0053 |
Custodial Services | 120 Fargo Quad | 14261-0055 |
Data Analytics | 102 Spaulding Quad | 14261-0054 |
Enterprise Application Services | 215 Academic Center | 14261-0026 |
Financial Aid | 115 Evans Quad | 14260-0051 |
GEMS | 170 Spaulding Quad | 14261-0054 |
Geography | 105 Wilkeson Quad | 14261-0055 |
National Center for Geographic Information & Analysis (NCGIA) | 301 Wilkeson Quad | 14261-0055 |
Office of Educational Effectiveness | 122 Evans Quad | 14261-0051 |
Parking and Transportation Services | 106 Spaulding Quad | 14261-0054 |
Registrar/Articulation | 220 Academic Center | 14261-0026 |
Special Events | 352 Fargo Quad | 14261-0050 |
Building | Zip + 4 |
---|
14261-0040 |
Fargo Quad | 14261-0050 | |
Evans Quad | 14261-0051 | |
Red Jacket Quad | 14261-0052 | |
Richmond Quad | 14261-0053 | |
Spaulding Quad | 14261-0054 | |
Wilkeson Quad | 14261-0055 |
14261-0090 |
Amherst, NY | 14228-3365 |
14261-0065 |
Clinton Hall | 14261-0056 | |
Dewey Hall | 14261-0057 | |
Lehman Hall | 14261-0058 | |
Roosevelt Hall | 14261-0059 |
14261-0030 |
14261-0060 |
Department | Room and Building | Zip + 4 |
---|
iMedia | 345 Abbott Hall | 14214-8000 |
Health Science Library | 102 Abbott Hall | 14214-8000 |
Buffalo Prep | 18 Acheson A | 14214-8033 |
All Departments | 14214-8009 |
Nursing | 14214-8010 |
School of Medicine & Biomedical Sciences | 132 BEB | 14214-8016 |
All Departments | 14214-8024 |
Campus Child Care Center | 14214-8014 |
All Departments | 120 Cary Hall | 14214-3023 |
R & I | 14214-8011 |
All Departments | 14214-8008 |
Center for Children & Families | 318 Diefendorf Hall | 14214-8032 |
All Departments | 14214-8001 |
Oral Biology | 135 Foster Hall | 14214-8031 |
All Departments | 14214-8002 |
Alumni Relations/Advancement | 201 Harriman Hall | 14214-8025 |
Annual Giving | 316 Harriman Hall | 14214-8025 |
Development & Alumni Communication | 255 Harriman Hall | 14214-8025 |
Folletts Bookstore | Harriman Hall Basement | 14214-8025 |
Architecture | 125 Hayes Hall | 14214-8030 |
Community Global (CGHE) | 220 Hayes Hall | 14214-8030 |
O.U.P.P. Step Program | 21 Hayes A | 14214-8030 |
University Advancement | 901 Kimball Tower | 14214-8028 |
Community Health & Public Behavior | 405 Kimball Tower | 14214-8028 |
Millard Fillmore College | 434 Kimball Tower | 14214-8028 |
All Departments | 14214-8026 |
Student Health Center | 216 Michael Hall | 14214-8003 |
Biosurfaces | 110 Parker Hall | 14214-8004 |
Community Relations/UUP | 116 Parker Hall | 14214-8004 |
Cont. Ed - Soc. Wk. | 232 Parker Hall | 14214-8004 |
EAP | 156 Parker Hall | 14214-8004 |
Gear Up | 128 Parker Hall | 14214-8004 |
Internal Audit | 150 Parker Hall | 14214-8004 |
Nuclear Medicine | 105 Parker Hall | 14214-8004 |
Radiation Protection | 14 Parker Hall | 14214-8004 |
Region 2 TACE CTR. | 316 Parker Hall | 14214-8004 |
YALT | 112 Parker Hall | 14214-8004 |
Pharmacy | 271 Pharmacy Building | 14214-8033 |
All Departments | 14214-8005 |
Dental School | 325 Squire Hall | 14214-8006 |
Nursing | 202 Wende Hall | 14214-8013 |
Environment, Health & Safety Srv. | 220 Winspear Ave. | 14215-1034 |
University Print Services | 250 Winspear Ave. | 14215-1036 |
Employee Assistance Program | 14214 | |
Employee Relations | 14214 | |
Human Resource Services - Personnel & Payroll | 14214 |
Anesthesiology UB Downtown Gateway 77 Goodell Street, Ste. 550E Buffalo, NY 14203-1243 |
Biomedical Informatics UB Downtown Gateway |
Conventus Center 1001 Main Street Buffalo, NY 14203 |
CTRC 875 Ellicott Street Buffalo, NY 14203-1070 |
CTRC Division of Allergy 875 Ellicott Street Buffalo, NY 14203-1070 |
Downtown Operations UB Downtown Gateway 77 Goodell Street Buffalo, NY 14203-1243 |
Educational Opportunity Center (EOC) 555 Ellicott Street |
Hauptman-Woodward Medical Research Institute 700 Ellicott Street |
IRA G. Ross Eye Institute 1176 Main Street |
Jacobs School of Medicine and Biomedical Sciences 955 Main Street Buffalo, NY 14203 |
NYS COE in Bioinformatics & Life Sciences 701 Ellicott Street |
Otolaryngology 1237 Delaware Avenue |
Research Institute on Addictions (RIA) 1021 Main St |
UB Associates UB Downtown Gateway |
Regional Institute UB Downtown Gateway |
Neurology 77 Goodell Street |
CEL/CEL-AR Office of Economic Development |
Erie County Medical Center (ECMC) 462 Grider Street |
Kaleida Health's Buffalo General Hospital 100 High Street |
John R. Oishei Children's Hospital 818 Ellicott Street |
Roswell Park Cancer Institute 666 Elm Street |
Sisters of Charity Hospital 2157 Main Street |
VA WNY Health Care System at Buffalo 3495 Bailey Avenue |
Anderson Gallery 1 Martha Jackson Place |
Center for Industrial Effectiveness Baird Research Park |
Library Annex 3850 Rensch Road |
Real Estate & Property Management Carriage House 672 Delaware Avenue Buffalo, NY 14209-2202 |
UPA 1400 Sweethome Road, Ste. 5 |
University Bookstore 200 Lee Entrance Amherst, NY 14228-2574 |
Confucius Institute UB Commons, Ste. 113 Buffalo, NY 14228-2567 |
Gender Institute 520 Lee Entrance, Ste. 207 Amherst, NY 14228-2567 |
Research Advancement UB Commons, Ste. 114 Amherst, NY 14228-2567 |
Sponsored Projects Services UB Commons, Ste. 211 Amherst, NY 14228-2567 |
Technology Transfer UB Commons, Ste. 109 Buffalo, NY 14228-2567 |
UUP UB Commons, Ste. 108 Amherst, NY 14228-2567 |