Departments offer opportunities for teaching assistant (TA) and graduate assistant (GA) for the continued enrichment of their educational career.
All TA/GA appointments require a unique line number which will need to be requested prior to submitting information in ePTF.
All TA/GA appointments require a unique line number which will need to be requested prior to submitting information in ePTF.
The ePTF provides the necessary information and communication to the central HR staff to ensure the correct actions are taken to benefit the TA/GA and the department.
Department Name | Graduate Assistant Opportunites | Teaching Assistant Opportunites |
---|---|---|
Academic Administration | 1 | |
Accessibility Resources | 1 | |
Administration Operations | 1 | |
Admissions Office | 2 | 1 |
Alberti Center for Bullying Abuse Prevention | 1 | |
Career Design Center | 7 | |
Career Resource Center | 2 | |
CAS Art Galleries | 1 | |
Counseling Services | 6 | |
Counseling, School and Educational Psychology | 20 | |
Curriculum, Assessment and Teaching Transformation | 2 | |
Department of Accounting and Law | 4 | 9 |
Department of Africana and American Studies | 9 | |
Department of Anthropology | 14 | |
Department of Architecture | 4 | 68 |
Department of Art | 18 | |
Department of Biochemistry | 5 | 1 |
Department of Biological Sciences | 36 | |
Department of Biomedical Engineering | 6 | 24 |
Department of Biomedical Informatics | 1 | |
Department of Biostatistics | 2 | 12 |
Department of Biotechnical and Clinical Laboratory Sciences | 6 | |
Department of Chemical and Biological Engineering | 26 | 2 |
Department of Chemistry | 121 | |
Department of Civil, Structural & Environmental Engineering | 16 | 19 |
Department of Classics | 10 | |
Department of Communication | 13 | |
Department of Communicative Disorders and Sciences | 1 | 21 |
Department of Community Health and Health Behavior | 1 | |
Department of Comparative Literature | 8 | |
Department of Computer Science and Engineering | 9 | 111 |
Department of Economics | 1 | 17 |
Department of Electrical Engineering | 1 | 24 |
Department of Engineering Education | 6 | 13 |
Department of English | 2 | 40 |
Department of Environment and Sustainability | 3 | |
Department of Epidemiology and Environmental Health | 10 | |
Department of Exercise and Nutrition Sciences | 12 | |
Department of Finance | 5 | 4 |
Department of Geography | 17 | |
Department of Geology | 1 | 17 |
Department of Global Gender & Sexuality Studies | 10 | |
Department of History | 1 | 18 |
Department of Indigenous Studies | 3 | |
Department of Industrial and Systems Engineering | 16 | 34 |
Department of Linguistics | 17 | |
Department of Management Science and Systems | 5 | 16 |
Department of Marketing | 3 | |
Department of Materials Design and Innovation | 3 | |
Department of Mathematics | 4 | 51 |
Department of Mechanical and Aerospace Engineering | 4 | 68 |
Department of Media Study | 11 | |
Department of Microbiology and Immunology | 7 | |
Department of Music | 8 | |
Department of Operations Management and Strategy | 6 | 9 |
Department of Organization and Human Resources | 5 | 2 |
Department of Orthodontics | 1 | |
Department of Orthopaedics | 1 | 1 |
Department of Pathology and Anatomical Sciences | 4 | 8 |
Department of Pharmaceutical Sciences | 17 | |
Department of Pharmacology and Toxicology | 6 | 1 |
Department of Philosophy | 15 | |
Department of Physics | 2 | 46 |
Department of Physiology and Biophysics | 1 | |
Department of Political Science | 17 | |
Department of Psychology | 2 | 40 |
Department of Rehabilitation Science | 1 | 1 |
Department of Romance Languages and Literatures | 18 | |
Department of Sociology and Criminology | 24 | |
Department of Theatre and Dance | 13 | |
Department of Urban & Regional Planning | 22 | |
Early Childhood Research Center | 1 | |
Educational Leadership and Policy | 8 | |
Graduate Education | 2 | |
Graduate Programs Office | 1 | |
GSE Outreach and Community Engagement | 1 | |
Health Promotion | 1 | |
Inclusive Excellence Office | 1 | |
Information Science | 2 | |
Inst for Artfcl Intelligence & Data Sci Deg Progs | 9 | |
Intercultural & Diversity Center | 2 | |
International Education Programs | 1 | |
International Student Services | 3 | |
Jacobs School of Medicine and Biomedical Sciences | 35 | |
Learning and Instruction | 20 | |
MGT Administrative Operations | 1 | |
MGT Alumni Engagement and External Relations | 1 | |
MGT Dean's Office | 2 | |
MGT Retired Entities and Accounts | 1 | |
NUR Academic | 25 | 2 |
Nursing Office of Research | 5 | |
Office of Enrollment Management | 1 | |
Office of Institutional Analysis | 2 | |
Office of Student Engagement | 3 | |
Registrar | 2 | |
Residential Life | 16 | |
SEAS Centers | 10 | |
SEAS Dean's Office | 1 | |
SEAS Service Centers | 2 | |
SSW Diversity Equity and Inclusion | 2 | |
SSW Faculty Affairs | 1 | |
SSW Instructional | 16 | 6 |
SSW Marketing, Communications and Outreach | 2 | |
SSW Student & Academic Affairs | 4 | |
Student Conduct | 2 | |
Student Entrepreneur Development | 2 | |
Student Success and Academic Support | 10 | |
Student Support and Resources | 2 | |
Student Unions | 1 | |
UADV Alumni Engagement Administration | 1 | |
Undergraduate Education | 4 | |
Veterans Services | 2 | |
Vice Provost for Academic Affairs | 1 | |
Vice Provost for Faculty Affairs | 3 | |
VPSL Retired Entities and Accounts | 4 |
ePTF Support Staff
State Appointment Processing
Phone: 716-645-3783