To manage the cost of doing business, UB assesses units for personnel related services, income-generating efforts and research activities. Learn how and on what funds UB applies fees to business operations.
Fringe Benefits cost refer to those disbursements incurred for the benefit of employees that are not part of their pay (expressed as a percentage).
The assessment of Fringe Benefit charges differs for each state funding sources.
Benefits are paid directly through the Office of the State Controller and are not charged at the campus account level.
Benefits are assessed to Dormitory Operations cash and are not charged to campus accounts.
Fringe Benefits are assessed on Personal and Temporary Service expenditures (excluding student, teaching and graduate assistants).
State Income Fund Reimbursable (IFR) | State University Tuition Reimbursement (SUTRA) | |||
---|---|---|---|---|
Federal | Non-Federal* | Summer / Winter | Non-Summer/ Non-Winter | |
Retirement | 19.83% | 20.09% | Flat rate assessed on revenue | 20.09% |
Social Security | 5.59% | 5.59% | 5.59% | |
Health Insurance | 33.69% | 33.68% | 33.68% | |
Dental Insurance | 0.39% | 0.39% | 0.39% | |
Workers' Compensation | 3.09% | 3.09% | 3.09% | |
Unemployment Benefits | 0.03% | 0.03% | 0.03% | |
Survivors' Benefits | 0.07% | 0.06% | 0.06% | |
Vision Benefits | 0.06% | 0.05% | 0.05% | |
Employee Benefit Funds | 0.97% | 0.97% | 0.97% | |
Total: | 63.72% | 63.95% | 29.70% | 63.95% |
Fringe Assessments:
25/26 | ||
---|---|---|
Federal | Non-Federal* | |
Retirement | 19.83% | 20.09% |
Social Security | 5.59% | 5.59% |
Health Insurance | 33.69% | 33.68% |
Dental Insurance | 0.39% | 0.39% |
Workers' Compensation | 3.09% | 3.09% |
Unemployment Benefits | 0.03% | 0.03% |
Survivors' Benefits | 0.07% | 0.06% |
Vision Benefits | 0.06% | 0.05% |
Employee Benefit Funds | 0.97% | 0.97% |
Total: | 63.72% | 63.95% |
* Most State IFR's use the Non-Federal rate
Fiscal Year | Federal | Non-Federal | Summer/Winter |
---|---|---|---|
2023-24 | 63.72% | 63.95% | 29.70% |
2022-23 | 63.72% | 63.95% | 29.70% |
2021-22 | 61.85% | 62.70% | 28.90% |
2020-21 | 57.71% | 62.39% | 27.40% |
2019-20 | 60.96% | 63.86% | 26.90% |
2018-19 | 62.48% | 63.89% | 26.10% |
2017-18 | 59.97% | 61.48% | 24.00% |
2016-17 | 54.61% | 58.71% | 28.46% |
The General University Service Fee is a flat rate charged to revenue deposited in State Income Fund Reimbursable (IFR), University at Buffalo Foundation(UBF), Research Foundation(RF) or Campus Dining and Shops (CDS) accounts.
Effective November 1, 2011
General University Service Fee (GUSF) | 13.00% |
The Salary Recovery Fee is a flat fee, charged on Salary Recovery funds deposited into Income Fund Reimbursable (IFR) Accounts. These funds are utilized to preserve research infrastructures, service and facility compensation.
Effective November 1, 2011
Salary Recovery Fee | 20.00% |
Indirect costs are real costs related to sponsored projects that are not easily attributable to individual projects, such as maintenance, security, heating, cooling, lighting, space, disposal of hazardous waste, secretarial support, the library, and cost of compliance with government regulations.
Type | On-Campus | Off-Campus | ||||
Fiscal Year | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 |
Research | ||||||
---|---|---|---|---|---|---|
Federal or federal flow through | 60% MTDC | 60.5% MTDC | 61% MTDC | 26% MTDC | 26% MTDC | 26% MTDC |
Non-Federal | 60% TDC | 60.5% TDC | 61% TDC | 26% TDC | 26% TDC | 26% TDC |
Instruction | ||||||
Federal or federal flow through | 55.5% MTDC | 55.5% MTDC | 55.5% MTDC | 26% MTDC | 26% MTDC | 26% MTDC |
Non-federal | 55.5% TDC | 55.5% TDC | 55.5% TDC | 26% TDC | 26% TDC | 26% TDC |
Other Sponsored Programs | ||||||
Federal or federal flow through | 42% MTDC | 42% MTDC | 42% MTDC | 26% MTDC | 26% MTDC | 26% MTDC |
Non-federal | 42% TDC | 42% TDC | 42% TDC | 26% TDC | 26% TDC | 26% TDC |
Clinical Trials | ||||||
Federal or federal flow through | 60% MTDC | 60.5% MTDC | 61% MTDC | 26% MTDC | 26% MTDC | 26% MTDC |
Non-federal | 32% TDC | 32% TDC | 32% TDC | 32% TDC | 32% TDC | 32% TDC |
IPA | ||||||
Federal or federal flow through | 8.5% MTDC | 8.5% MTDC | 8.5% MTDC | 8.5% MTDC | 8.5% MTDC | 8.5% MTDC |
Non-federal | 8.5% TDC | 8.5% TDC | 8.5% TDC | 8.5% | 8.5% TDC | 8.5% TDC |
Type | Endowment Principal Gifts | Expendable Gifts |
---|---|---|
Amount | 0% | 5% |
No fee is deducted from any gifts to the principal of an endowment. However, an endowment fee amounting to approximately 1% of the value of each endowment fund is charged each year.
An annual fee of approximately 0.5% of the beginning-of-the-year market value is charged for all charitable trusts we administer. A fee of less than 0.5% of the beginning-of-the-year market value is charged on the annual income allocation for all gift annuities we administer. Standard gift revenue fees are applied to the final distribution of trust or annuity assets. Standard gift revenue fees are applied upon receipt of distribution from the trust for charitable trusts we do not administer.
The office of Sponsored Projects Services determines the fee structure for privately funded sponsored programs.
Most non-gift revenues, including activities and service revenues, are subject to the General University Service Fee (GUSF) established by UB.
Sean Gardner
IFR, Revenue Accounting and Treasury Management
Financial Management
Phone: 716-645-2621
Email: spg1@buffalo.edu
Erin Guiffrida
IFR, Revenue Accounting and Treasury Management
Financial Management
Phone: 716-645-2601
Email: erinhunt@buffalo.edu